Lenovo ThinkCentre neo 30a 27 Gen 4 Intel® Core™ i7 i7-13620H 68.6 cm (27") 1920 x 1080 pixels All-in-One PC 16 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6 (802.11ax) Black
Couldn't load pickup availability
- Intel Core i7-13620H, 10C (6P + 4E)/16T, P-core 2.4/4.9GHz, E-core 1.8/3.6GHz, 24MB
- 1x 16GB SO-DIMM DDR4-3200
- 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0
- Intel UHD Graphics
- Windows 11 Pro
Elevate your business to the next level
- Smart, high-performing 27″ all-in-one PC with superb FHD display
- Powered by 13th Gen Intel® Core™ processors & integrated graphics
- Plenty of superfast memory & storage, plus choice of HDD or SDD
- Designed to boost productivity & creativity, seamlessly
- Enhances team collaboration with smart, AI-based tools & features
- A breeze to set up, manage, & secure
- Includes wireless or wired mouse & keyboard
| Display | |
|---|---|
| Tilt angle range | -5 - 25° |
| Tilt adjustment | Yes |
| Colour gamut | 72% |
| RGB colour space | NTSC |
| Anti-glare screen | Yes |
| Panel type | IPS |
| Display brightness | 250 cd/m² |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27") |
| Processor | |
|---|---|
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Efficient cores | 4 |
| Performance cores | 6 |
| Processor boost frequency | 4.9 GHz |
| Processor cores | 10 |
| Processor model | i7-13620H |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Memory form factor | DIMM/SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory clock speed | 3200 MHz |
| Memory slots type | SO-DIMM |
| Memory slots | 2 |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Card reader integrated | No |
| Optical drive type | DVD±RW |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| Audio | |
|---|---|
| Audio system | HD |
| Audio chip | Realtek ALC256 |
| Built-in microphone | Yes |
| RMS rated power | 6 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Camera | |
|---|---|
| Total megapixels | 5 MP |
| Built-in camera | Yes |
| Network | |
|---|---|
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | Intel |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Ports & interfaces | |
|---|---|
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Design | |
|---|---|
| Colour name | Raven Black |
| Product colour | Black |
| Performance | |
|---|---|
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Motherboard chipset | Intel SoC |
| Product type | All-in-One PC |
| Software | |
|---|---|
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Power | |
|---|---|
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 90 W |
| General | |
|---|---|
| Product family | ThinkCentre |
| Weight & dimensions | |
|---|---|
| Package weight | 12.4 kg |
| Package height | 763 mm |
| Package depth | 233 mm |
| Package width | 570 mm |
| Weight (with stand) | 8.11 kg |
| Height (with stand) | 613.1 mm |
| Depth (with stand) | 207.5 mm |
| Width (with stand) | 474.1 mm |
| Operational conditions | |
|---|---|
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 3048 m |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 5 - 35 °C |
| Packaging content | |
|---|---|
| Keyboard language | English |
| Keyboard included | Yes |
| Mouse included | Yes |