DELL OptiPlex 5090 Intel® Core™ i5 i5-10505 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro SFF PC Black
Couldn't load pickup availability
- Windows 10 Pro 64-bit
- Intel Core i5-10505 (12MB Cache, 3.2GHz)
- 8GB (2666MHz) DDR4-SDRAM (1 x 8) & 256GB SSD
Intelligent business desktops
Intelligent tower and small form factor desktops that deliver best-in-class security and manageability. Featuring the latest 10th Gen Intel® processors.
| Processor | |
|---|---|
| Number of processors supported | 1 |
| Number of processors installed | 1 |
| Processor cache | 12 MB |
| Processor frequency | 3.2 GHz |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 6 |
| Processor model | i5-10505 |
| Processor generation | 10th gen Intel® Core™ i5 |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Memory clock speed | 2666 MHz |
| Memory slots | 4x DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 128 GB |
| Internal memory | 8 GB |
| Storage | |
|---|---|
| RAID support | No |
| Compatible memory cards | Not supported |
| SSD performance class | 35 |
| SSD form factor | M.2 |
| SSD interface | NVMe, PCI Express |
| NVMe | Yes |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 256 GB |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Optical drive type | DVD±RW |
| Total storage capacity | 256 GB |
| Graphics | |
|---|---|
| Maximum on-board graphics card resolution | 4096 x 2304 pixels |
| On-board graphics card model | Intel® UHD Graphics 630 |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Network | |
|---|---|
| Bluetooth | No |
| Wi-Fi | No |
| LAN controller | Intel® I219 |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Ports & interfaces | |
|---|---|
| Number of SATA III connectors | 3 |
| Number of front audio ports | 1 |
| Number of rear audio ports | 1 |
| Number of rear USB ports | 6 |
| Number of front USB ports | 4 |
| Combo headphone/mic port | Yes |
| Line-out | Yes |
| Line-in | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 2 |
| Number of USB ports with PowerShare support | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
| USB 2.0 ports quantity | 4 |
| Expansion slots | |
|---|---|
| PCI Express x16 (Gen 3.x) slots | 1 |
| PCI Express x16 slots | 1 |
| PCI Express x4 (Gen 3.x) slots | 1 |
| Design | |
|---|---|
| Product colour | Black |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Water cooling system | No |
| Placement supported | Horizontal/Vertical |
| Chassis type | SFF |
| Performance | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Built-in speaker(s) | No |
| Audio system | Waves MaxxAudio |
| Motherboard chipset | Intel Q570 |
| Market positioning | Business |
| Product type | PC |
| Software | |
|---|---|
| Trial software | Microsoft Office License Included 30 day |
| Operating system language | Multilingual |
| Windows 11 free upgrade | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Processor special features | |
|---|---|
| Intel Clear Video Technology | Yes |
| Intel 64 | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Idle States | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Power | |
|---|---|
| 80 PLUS certification | 80 PLUS Bronze |
| Power supply input frequency | 47/63 Hz |
| Power supply input voltage | 90 - 264 V |
| Power supply | 200 W |
| Operational conditions | |
|---|---|
| Non-operating altitude | 0 - 10668 m |
| Operating altitude | 0 - 3048 m |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating temperature (T-T) | 10 - 35 °C |
| Weight & dimensions | |
|---|---|
| Weight | 5.65 kg |
| Height | 290 mm |
| Depth | 292.8 mm |
| Width | 92.6 mm |
| Packaging content | |
|---|---|
| Input device model | KB216 + MS116 |
| Keyboard connectivity | Wired |
| Keyboard included on selected markets only | Yes |
| Mouse connectivity | Wired |
| Mouse included on selected markets only | Yes |
| Display included | No |
| General | |
|---|---|
| Product family | OptiPlex |
| Product series | 5000 |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 84715000 |