Apple iPad Pro 4th Gen 11in Wi-Fi 256GB - Silver
Couldn't load pickup availability
- Slate Mobile tablet Silver
- 27.9 cm (11") 2388 x 1668 pixels LED IPS
- Apple M M2
- 256 GB Flash
- Dual camera 12 MP 10 MP Front camera 12 MP
- Wi-Fi 6E (802.11ax) Bluetooth 5.3
- Lithium Polymer (LiPo) 28.65 Wh
- iPadOS 16
iPad Pro
Supercharged by M2
Astonishing performance. Incredibly advanced displays. Superfast wireless connectivity. Next-level Apple Pencil capabilities. Powerful new features in iPadOS 16. The ultimate iPad experience.
| Display | |
|---|---|
| Fingerprint resistant | Yes |
| Anti-reflective coating | Yes |
| Rounded display corners | Yes |
| Pixel density | 264 ppi |
| Display brightness | 600 cd/m² |
| Display technology | LED |
| LED backlight | Yes |
| Panel type | IPS |
| Display resolution | 2388 x 1668 pixels |
| Display diagonal | 27.9 cm (11") |
| Processor | |
|---|---|
| Processor cores | 8 |
| Processor model | M2 |
| Processor generation | Apple M 2nd Gen |
| Processor family | Apple M |
| Processor manufacturer | Apple |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Memory | |
|---|---|
| Internal memory | 8 GB |
| Storage | |
|---|---|
| Storage media | Flash |
| Card reader integrated | No |
| Internal storage capacity | 256 GB |
| Graphics | |
|---|---|
| Graphics card cores | 10 |
| Graphics card family | Apple |
| Audio | |
|---|---|
| Number of microphones | 5 |
| Number of built-in speakers | 4 |
| Camera | |
|---|---|
| Geotagging | Yes |
| Screen flash | Yes |
| Front camera field of view (FOV) angle | 122° |
| Front camera aperture number | 2.4 |
| Front camera resolution (numeric) | 12 MP |
| Front camera | Yes |
| Video stabilizer | Yes |
| Video capturing speed | 240 fps |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Video recording | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Image stabilizer | Yes |
| Rear camera flash | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Auto focus | Yes |
| Digital zoom | 5x |
| Optical zoom | 2x |
| Second rear camera field of view (FOV) angle | 125° |
| Rear camera lens elements | 5-element lens |
| Second rear camera aperture number | 2.4 |
| Rear camera aperture number | 1.8 |
| Second rear camera resolution (numeric) | 10 MP |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera type | Dual camera |
| Network | |
|---|---|
| AirPlay | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| Thunderbolt technology | Yes |
| Design | |
|---|---|
| Device type | Mobile tablet |
| Product colour | Silver |
| Form factor | Slate |
| Performance | |
|---|---|
| Barometer | Yes |
| Electronic compass | Yes |
| LiDAR sensor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
| Wi-Fi positioning | Yes |
| iBeacon | Yes |
| Position location | Yes |
| Security | |
|---|---|
| Face recognition | Yes |
| Password protection | Yes |
| Software | |
|---|---|
| Mac operating systems supported | Yes |
| Windows operating systems supported | Yes |
| Apple Intelligence | Yes |
| Bundled software | App StoreBooksCalendarCameraClockContactsFaceTimeFilesFind MyHomeiTunes StoreMagnifierMailMapsMeasureMessagesMusicNewsNotesPhoto BoothPhotosPodcastsRemindersSafariSettingsShortcutsSiriStocksTipsTranslateTVVoice MemosWeatherPagesNumbersKeynoteiMovieGarageBandApple StoreTrailersClipsSwift PlaygroundsSupport |
| Virtual assistant | Apple Siri |
| Operating system installed | iPadOS 16 |
| Platform | iPadOS |
| Battery | |
|---|---|
| Browsing time (Wi-Fi) | 10 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery included | Yes |
| Power | |
|---|---|
| AC adapter power | 20 W |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
| Weight & dimensions | |
|---|---|
| Weight | 466 g |
| Height | 5.9 mm |
| Depth | 247.6 mm |
| Width | 178.5 mm |
| Packaging content | |
|---|---|
| Cables included | USB Type-C |
| AC adapter included | Yes |
| General | |
|---|---|
| Product family | iPad |
| Product series | Pro (4th generation) |
| Operational conditions | |
|---|---|
| Operating altitude | 0 - 3000 m |
| Storage relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |