Lenovo Tab P12 with Matte Display Mediatek 128 GB 32.3 cm (12.7") 8 GB Wi-Fi 6 (802.11ax) Android 13 Green
Couldn't load pickup availability
- MediaTek Dimensity 7050 (8C, 2x A78 @2.6 GHz + 6x A55@2.0 GHz)
- 12.7" 3K (2944x1840) LTPS 400nits Paper-like 96% DCI-P3 60Hz Touch
- 8GB LPDDR4x
- 128GB UFS 2.2 (uMCP)
- Arm Mali-G68
- Android 13 or Later
- Your key to superior, downtime-filled entertainment
- Experience paper-like matte 3K display with anti-glare and constant contrast
- Multitask effortlessly with up to 4 split screens and up to 5 floating windows
- True paper-like writing and drawing with the Lenovo Tab Pen Plus
- Discover reading mode with background music for immersive reading
- Optimize productivity with a ThinkPad-inspired keyboard & stylus
| Display | |
|---|---|
| Native aspect ratio | 16:10 |
| HD type | 3K |
| Touchscreen type | Capacitive |
| Pixel density | 273 ppi |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| LED backlight | Yes |
| Panel type | LTPS |
| Maximum refresh rate | 60 Hz |
| Display resolution | 2944 x 1840 pixels |
| Display diagonal | 32.3 cm (12.7") |
| Processor | |
|---|---|
| Efficient-core base frequency | 2 GHz |
| Performance-core base frequency | 2.6 GHz |
| Efficient cores | 6 |
| Performance cores | 2 |
| Processor boost frequency | 2.6 GHz |
| Processor cores | 8 |
| Processor model | Dimensity 7050 |
| Processor family | Mediatek |
| Processor manufacturer | MediaTek |
| Memory | |
|---|---|
| Internal memory type | LPDDR4x-SDRAM |
| Internal memory | 8 GB |
| Storage | |
|---|---|
| Storage media | Flash |
| Maximum memory card size | 1 TB |
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Internal storage capacity | 128 GB |
| Graphics | |
|---|---|
| Graphics card | Mali-G68 |
| Graphics card family | ARM |
| Audio | |
|---|---|
| Speaker power | 1 W |
| Audio system | Dolby Atmos |
| Speakers manufacturer | JBL |
| Number of microphones | 2 |
| Number of built-in speakers | 4 |
| Camera | |
|---|---|
| Front camera field of view (FOV) angle | 122° |
| Front camera resolution (numeric) | 13 MP |
| Front camera | Yes |
| Video capturing speed | 30 fps |
| Rear camera field of view (FOV) angle | 86.2° |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera type | Single camera |
| Network | |
|---|---|
| WWAN | Not installed |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Mobile network generation | Not supported |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| Docking connector type | Pogo Pin |
| USB 2.0 Type-C ports quantity | 1 |
| Phone features | |
|---|---|
| Voice call | Yes |
| Design | |
|---|---|
| Device type | Mobile tablet |
| Colour name | Sage |
| Product colour | Green |
| Form factor | Slate |
| Performance | |
|---|---|
| Electronic compass | Yes |
| Hall sensor | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Assisted GPS (A-GPS) | No |
| GLONASS | Yes |
| Position location | Yes |
| Security | |
|---|---|
| Fingerprint reader | Yes |
| Software | |
|---|---|
| Operating system installed | Android 13 |
| Platform | Android |
| Battery | |
|---|---|
| Browsing time (Wi-Fi) | 9 h |
| Continuous video playback time | 9 h |
| Battery capacity | 10200 mAh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery included | Yes |
| Power | |
|---|---|
| USB Type-C charging port | Yes |
| AC adapter output current | 2 A |
| AC adapter output voltage | 10 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 20 W |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
|---|---|
| Weight | 615 g |
| Height | 6.9 mm |
| Depth | 190.8 mm |
| Width | 293.4 mm |
| Packaging content | |
|---|---|
| AC adapter included | Yes |
| Stylus pen | Yes |
| General | |
|---|---|
| Product family | Tab |
| Certificates | |
|---|---|
| Certification | ENERGY STAR,RoHS |
| Compliance certificates | RoHS |
| Operational conditions | |
|---|---|
| Operating altitude | 0 - 3048 m |
| Operating relative humidity (H-H) | 0 - 95% |
| Operating temperature (T-T) | 0 - 40 °C |