Geo Computers GeoFlex 110 Convertible Laptop and Tablet 11.6-inch HD Touchscreen Windows 10 Intel Celeron 4GB RAM
Couldn't load pickup availability
- Convertible Laptop with Touchscreen designed for versatility
- Lightweight, compact & remote ready with a 2MP webcam and dual mic
- 11.6-inch HD Touchscreen - Easily Switch Between Laptop and Tablet Modes
- With the widest range of software and peripheral device compatibility available, Windows 10 is the only choice for productivity
- Includes 1-Year Subscription to Microsoft 365 Personal providing you with all the tools you need to get started immediately with premium Office apps including Word, Excel, PowerPoint, and Outlook plus 1 TB of OneDrive cloud storage to auto-save, keep in sync, and back up files and photos
Designed for versatility, GeoFlex 110 is a convertible 2-in-1 laptop and tablet built to adapt to your needs. Compact and portable with a slim, lightweight build, GeoFlex 110 will be ready to go anytime, anywhere and will never look out of place.
Easily switch between laptop and tablet modes to make the most of the 11.6-inch HD touchscreen, perfect for watching movies, browsing, work or study wherever you might be.
Windows 10 & Microsoft 365
With the widest range of software and peripheral device compatibility available, Windows 10 is the only choice for productivity.
GeoFlex 110 comes with Windows 10 Home in S-Mode ready to go. The included one-year subscription to Microsoft 365 Personal provides you with all the tools you need to get started immediately with premium Office apps including Word, Excel, PowerPoint, and Outlook plus 1 TB of OneDrive cloud storage to auto-save, keep in sync, and back up files and photos.
Versatility
GeoFlex 110 offers everything you need for daily tasks, easily pivoting between work and relaxation. A 3.5mm audio port and Bluetooth support ensure you can keep your music or movies between you and your laptop by connecting your headphones or earbuds whether wired or wireless, and you can easily expand the built-in storage via MicroSD card.
Connectivity
Two USB ports (1 x USB 3.0, 1 x USB 2.0) make GeoFlex 110 well equipped to support any peripherals you might need, whether it is your preferred mouse or portable storage such as memory sticks or external hard drives. A Mini-HDMI supports external displays and a MicroSD card slot offers extra storage options if required.
Communication
Reliable 802.11ac W-Fi technology along with a built-in front-facing webcam, microphone and integrated speakers ensure you have the essentials you need to communicate with friends, family or co-workers.
| Design | |
|---|---|
| Built-in stylus pen storage | No |
| Rugged design | No |
| Country of origin | China |
| Introduction year | 2021 |
| Market positioning | Everyday |
| Housing material | Plastic |
| Form factor | Convertible (Fold-back screen) |
| Product colour | Black |
| Product type | Hybrid (2-in-1) |
| Display | |
|---|---|
| Panel type | TN |
| HD type | HD |
| Touchscreen | Yes |
| Display resolution | 1366 x 768 pixels |
| Display diagonal | 29.5 cm (11.6") |
| Processor | |
|---|---|
| Processor cache type | L2 |
| Processor cache | 4 MB |
| Processor frequency | 1.1 GHz |
| Processor boost frequency | 2.4 GHz |
| Processor cores | 2 |
| Processor model | N4020 |
| Processor family | Intel® Celeron® N |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| ECC | No |
| Maximum internal memory | 8 GB |
| Internal memory type | LPDDR4-SDRAM |
| Internal memory | 4 GB |
| Storage | |
|---|---|
| Compatible memory cards | MicroSDHC |
| Card reader integrated | Yes |
| Optical drive type | No |
| Storage media | eMMC |
| Total storage capacity | 64 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel® HD Graphics 500 |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Rear camera | No |
| Front camera resolution (numeric) | 2 MP |
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Performance | |
|---|---|
| Ambient light sensor | No |
| Accelerometer | No |
| GPS (satellite) | No |
| Proximity sensor | No |
| Gyroscope | No |
| Temperature sensor | No |
| Orientation sensor | No |
| Electronic compass | No |
| Virtual Reality (VR) ready | No |
| Keyboard | |
|---|---|
| Numeric keypad | No |
| Software | |
|---|---|
| Trial software | Microsoft 365 Personal 1-Year |
| Windows 11 free upgrade | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Home in S mode |
| Processor special features | |
|---|---|
| Conflict-Free processor | Yes |
| Intel Smart Idle Technology | No |
| CPU configuration (max) | 1 |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel 64 | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Smart Connect Technology | No |
| Intel Enhanced Halt State | Yes |
| Intel Secure Boot | Yes |
| Intel Smart Connect Technology version | 0.00 |
| Intel Identity Protection Technology version | 1.00 |
| Intel Smart Response Technology version | 0.00 |
| Intel Secure Boot Technology version | 1.00 |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel Small Business Advantage (SBA) version | 0.00 |
| Intel Trusted Execution Technology | No |
| Intel Rapid Storage Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Idle States | Yes |
| Battery | |
|---|---|
| Battery voltage | 7.6 V |
| Battery capacity | 36.48 Wh |
| Number of battery cells | 2 |
| Battery technology | Lithium Polymer (LiPo) |
| Weight & dimensions | |
|---|---|
| Height (rear) | 1.7 cm |
| Height (front) | 1.7 cm |
| Height | 17 mm |
| Depth | 194 mm |
| Width | 281 mm |
| Weight | 996 g |
| Packaging data | |
|---|---|
| Package weight | 1.44 kg |
| Package height | 80 mm |
| Package depth | 232 mm |
| Package width | 320 mm |
| Logistics data | |
|---|---|
| Export Control Classification Number (ECCN) | EAR99 |
| Harmonized System (HS) code | 8471300000 |