DELL Precision 3240 Intel Xeon W W-1250 32 GB DDR4-SDRAM 512 GB SSD NVIDIA® Quadro® P1000 Windows 10 Pro CFF Workstation Black
Couldn't load pickup availability
- Windows 10 Pro 64-bit
- Intel Xeon W-1250 (12MB Cache, 3.3GHz)
- NVIDIA Quadro P1000 (4GB)
- 32GB (2933MHz) DDR4-SDRAM (2 x 16) & 512GB SSD
Minimal footprint. Maximum power.
The only ultra small form factor workstation with AI-based optimization, featuring NVIDIA® graphics, the latest Intel® Xeon® processors and Dell Optimizer for Precision.
| Processor | |
|---|---|
| Memory bandwidth supported by processor (max) | 41.6 GB/s |
| Memory clock speeds supported by processor | 2666 MHz |
| Memory types supported by processor | DDR4-SDRAM |
| Maximum internal memory supported by processor | 128 GB |
| Number of processors installed | 1 |
| Maximum number of PCI Express lanes | 16 |
| PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
| PCI Express slots version | 3.0 |
| Tjunction | 100 °C |
| Processor codename | Comet Lake |
| Thermal Design Power (TDP) | 80 W |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| System bus rate | 8 GT/s |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor socket | LGA 1200 (Socket H5) |
| Processor frequency | 3.3 GHz |
| Processor boost frequency | 4.7 GHz |
| Processor threads | 12 |
| Processor cores | 6 |
| Processor model | W-1250 |
| Processor family | Intel Xeon W |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Memory clock speed | 2933 MHz |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 64 GB |
| Internal memory | 32 GB |
| Storage | |
|---|---|
| Card reader integrated | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card ID | 0x9BE6 |
| On-board graphics card base frequency | 350 MHz |
| On-board graphics card dynamic frequency (max) | 1200 MHz |
| Maximum on-board graphics card memory | 64 GB |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics card model | Intel UHD Graphics P630 |
| On-board GPU manufacturer | Intel |
| Discrete graphics card memory | 4 GB |
| Discrete graphics card model | NVIDIA® Quadro® P1000 |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Network | |
|---|---|
| Wi-Fi | No |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Ports & interfaces | |
|---|---|
| DC-in jack | Yes |
| Combo headphone/mic port | Yes |
| Line-out | Yes |
| Headphone outputs | 1 |
| Microphone in | No |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 2 |
| DVI port | No |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Design | |
|---|---|
| Product colour | Black |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Placement supported | Horizontal/Vertical |
| Chassis type | CFF |
| Performance | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Audio system | High Definition Audio |
| Audio chip | Realtek ALC3246 |
| Motherboard chipset | Intel W480 |
| Market positioning | Business |
| Product type | Workstation |
| Software | |
|---|---|
| Trial software | Microsoft Office |
| Operating system language | Multilingual |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Processor special features | |
|---|---|
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Clear Video Technology | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel 64 | Yes |
| Thermal Monitoring Technologies | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Embedded options available | No |
| Intel® Secure Key | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® OS Guard | Yes |
| Idle States | Yes |
| Processor package size | 37.5 x 37.5 mm |
| Intel Trusted Execution Technology | Yes |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Execute Disable Bit | Yes |
| Scalability | 1S |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Processor ARK ID | 199274 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Power | |
|---|---|
| Power supply input frequency | 50 - 60 Hz |
| Power supply input voltage | 100 - 240 V |
| Power supply | 240 W |
| Operational conditions | |
|---|---|
| Non-operating shock | 160 G |
| Operating shock | 110 G |
| Non-operating vibration | 1.3 G |
| Operating vibration | 0.66 G |
| Non-operating altitude | -15.2 - 10668 m |
| Operating altitude | -15.2 - 3048 m |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating temperature (T-T) | 0 - 35 °C |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
|---|---|
| Package weight | 4.09 kg |
| Package height | 174.5 mm |
| Package depth | 247 mm |
| Package width | 594 mm |
| Weight | 1.71 kg |
| Height | 188.1 mm |
| Depth | 178.7 mm |
| Width | 70.2 mm |
| Packaging content | |
|---|---|
| Input device model | KB216,MS116 |
| Keyboard included on selected markets only | Yes |
| Mouse included on selected markets only | Yes |
| Display included | No |
| General | |
|---|---|
| Product family | Precision |
| Product series | 3000 |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 84715000 |