BenQ TK710 Standard throw projector 3200 ANSI lumens DLP UHD 4K (3840x2160) 3D Black, White
iFrame
£1,781.99
Couldn't load pickup availability
- Gaming Standard throw projector Black, White
- DLP 3200 ANSI lumens
- Laser 20000 h
- UHD 4K (3840x2160) 16:9 10000:1
- Number of colours: 1.07 billion colours
- Zoom capability
- Built-in speaker(s) 5 W
- 3D
- AC 275 W
| Projector | |
|---|---|
| Keystone correction, horizontal | -30 - 30° |
| Keystone correction, vertical | -30 - 30° |
| Number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 10000:1 |
| Projector native resolution | UHD 4K (3840x2160) |
| Projection technology | DLP |
| Projector brightness | 3200 ANSI lumens |
| Light source | |
|---|---|
| Service life of light source (economic mode) | 20000 h |
| Service life of light source | 20000 h |
| Light source type | Laser |
| Lens system | |
|---|---|
| Offset | 105% |
| Throw ratio | 1.15~1.5 |
| Zoom ratio | 1.3:1 |
| Zoom capability | Yes |
| Aperture range (F-F) | 2.48 - 2.78 |
| Focal length range | 16.88 - 21.88 mm |
| Video | |
|---|---|
| Supported graphics resolutions | 640 x 480 (VGA), 3840 x 2160 |
| Supported video modes | 1080p |
| 3D | Yes |
| Full HD | Yes |
| Ports & interfaces | |
|---|---|
| Enhanced Audio Return Channel (eARC) | Yes |
| Audio Return Channel (ARC) | Yes |
| AC (power) in | Yes |
| Serial interface type | RS-232 |
| Headphone outputs | 1 |
| USB 2.0 ports quantity | 1 |
| DVI port | No |
| HDMI version | 2.0b |
| HDMI ports quantity | 2 |
| Network | |
|---|---|
| Ethernet LAN | No |
| Smart TV | No |
| Storage | |
|---|---|
| Card reader integrated | No |
| Features | |
|---|---|
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| High Dynamic Range (HDR) supported | Yes |
| HDCP | Yes |
| Noise level (economic mode) | 28 dB |
| Noise level | 31 dB |
| Interactive | No |
| Multimedia | |
|---|---|
| Number of built-in speakers | 1 |
| RMS rated power | 5 W |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Placement | Desktop |
| Product colour | Black, White |
| Market positioning | Gaming |
| Product type | Standard throw projector |
| Power | |
|---|---|
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 275 W |
| Power source | AC |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
|---|---|
| Height | 112.4 mm |
| Depth | 232.5 mm |
| Width | 304.2 mm |
| Weight | 3 kg |
| Packaging content | |
|---|---|
| Cables included | AC |
| Batteries included | Yes |
| Remote control type | IR |
| Remote control included | Yes |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85286200 |