HP Series 3 Pro 23.8 inch FHD Monitor - 324pe
Couldn't load pickup availability
- This 23.8-inch FHD monitor has an IPS screen visible from any angle and up to 100 Hz refresh rate[1,2] for sharp, fluid content. Perfect for daily tasks.
- 4-way adjustability and Ergonomic Setup Guide[3] for the optimal monitor position. Plus, HP Eye Ease for an always-on hardware low-blue light filter.
- Stay focused with a neat desk featuring cable management and a 3-sided borderless design. Plus, enjoy a better audio experience built speakers.
- Thoughtfully designed with at least 85% post consumer recycled plastics in monitor enclosure[5], 20% recycled glass in the monitor panel.[6]
Optimize Your Everyday Tasks
Make the most out of your workday on this 23.8-inch FHD, energy-efficient monitor. Boost productivity with just the right visual features while also experiencing great comfort with a screen that you can adjust to your ideal position.
| Display | |
|---|---|
| NTSC coverage (typical) | 72% |
| Colour gamut | 72% |
| Colour gamut standard | NTSC |
| Colour depth | 6 bit |
| Surface hardness | 3H |
| Haze rate | 25% |
| Display diagonal (metric) | 60.5 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size, horizontal | 52.7 cm |
| Vertical scan range | 50 - 100 Hz |
| Horizontal scan range | 30 - 120 kHz |
| Pixel density | 93 ppi |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 100 Hz |
| Contrast ratio (dynamic) | 8000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Aspect ratio | 16:9 |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA) |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Display surface | Matt |
| Response time measurement type | GTG (Gray to Gray) |
| Response time | 5 ms |
| Display brightness | 250 cd/m² |
| Display brightness (typical) | 250 cd/m² |
| Backlight type | Edge LED |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8") |
| Performance | |
|---|---|
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in camera | No |
| RMS rated power | 4 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Feet colour | Black |
| Detachable stand | Yes |
| Colour name | Black |
| Product colour | Black |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| Headphone out | No |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | No |
| Ergonomics | |
|---|---|
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 23° |
| Tilt adjustment | Yes |
| Swivel angle range | 0 - 360° |
| Swivelling | Yes |
| Pivot | Yes |
| Adjustable height (max) | 10 cm |
| Height adjustment | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 31 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 16 W |
| Energy consumption (SDR) per 1000 hours | 14.6 kWh |
| Energy efficiency class (HDR) | D |
| Energy efficiency class (SDR) | D |
| Operational conditions | |
|---|---|
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 2.9 kg |
| Height (without stand) | 323.7 mm |
| Depth (without stand) | 52 mm |
| Width (without stand) | 538.8 mm |
| Weight (with stand) | 4.4 kg |
| Height (with stand) | 447 mm |
| Depth (with stand) | 212.1 mm |
| Width (with stand) | 538.8 mm |
| Packaging data | |
|---|---|
| Warranty card | Yes |
| Package type | Box |
| Package weight | 6.3 kg |
| Package height | 406 mm |
| Package depth | 124 mm |
| Package width | 617 mm |
| Packaging content | |
|---|---|
| Bundled software | HP Display Center; HP Client Management Script Library |
| Quick start guide | Yes |
| Cables included | HDMI, DisplayPort |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Carbon footprint | |
|---|---|
| Total carbon footprint (kg of CO2e) | 200 |
| Carbon emissions, manufacturing (kg of CO2e) | 156 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 36 |
| General | |
|---|---|
| Product family | Series 3 Pro |
| Other features | |
|---|---|
| UNSPSC-code | 43211902 |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CSA; EAC; FCC; ICES; ISO 9241-307; KC; KCC; PSB; TUV Bauart; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; South Africa Energy; UAE; NRCS of South Africa; UAE ECAS; UAE RoHS; Ukraine NSoC; UL; Flicker free |
| Manufacturer warranty | HP three-year limited warranty |
| Weight | 4.4 kg |
| Compliance certificates | CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Country of origin | Vietnam |
| Brand-specific features | |
|---|---|
| HP GTIN (EAN/UPC) | 198828384683 |
| Technical details | |
|---|---|
| Box contents | Monitor; HDMI cable; Warranty card; AC power cable; Quick Setup Poster |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |