Lenovo ThinkVision Creator Extreme computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD Black
£4,490.99
Couldn't load pickup availability
- 68.6 cm (27") IPS
- 4K Ultra HD 3840 x 2160 pixels 16:9
- 60 Hz 6 ms
- G 60.7 kWh 70 W
| Display | |
|---|---|
| sRGB coverage (typical) | 99% |
| Colour gamut | 99% |
| High Dynamic Range (HDR) supported | Yes |
| Pixel density | 163 ppi |
| Response time (fast) | 4 ms |
| Display number of colours | 1.07 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 6 ms |
| Panel type | IPS |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance | |
|---|---|
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
|---|---|
| Colour name | Raven Black |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| DisplayPort version | 1.4 |
| DisplayPort out version | 1.4 |
| DisplayPort out quantity | 1 |
| DisplayPorts quantity | 2 |
| HDMI version | 2.0 |
| HDMI ports quantity | 3 |
| HDMI | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-A downstream ports quantity | 4 |
| Number of USB Type-C upstream ports quantity | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of upstream ports | 2 |
| Built-in USB hub | Yes |
| Network | |
|---|---|
| Ethernet LAN | No |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| Pivot | Yes |
| Height adjustment | Yes |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 270 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 70 W |
| Energy consumption (HDR) per 1000 hours | 144.2 kWh |
| Energy consumption (SDR) per 1000 hours | 60.7 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Weight & dimensions | |
|---|---|
| Bezel width (side) | 2 mm |
| Weight (without stand) | 6.5 kg |
| Height (without stand) | 359.7 mm |
| Depth (without stand) | 53.7 mm |
| Width (without stand) | 613.1 mm |
| Weight (with stand) | 10.8 kg |
| Height (with stand) | 593.8 mm |
| Depth (with stand) | 234.1 mm |
| Width (with stand) | 613.1 mm |
| Packaging data | |
|---|---|
| Package weight | 13.5 kg |
| Package height | 493 mm |
| Package depth | 758 mm |
| Package width | 200 mm |
| General | |
|---|---|
| Product family | ThinkVision |
| Other features | |
|---|---|
| Certification | RoHS, TÜV Rheinland Low Blue Light |