Lenovo Legion Pro 32UD-10 computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD Black
£851.99
Couldn't load pickup availability
- 80 cm (31.5")
- 4K Ultra HD 3840 x 2160 pixels 16:9
- 240 Hz 250 cd/m² 1500000:1
- AMD FreeSync
- 130 W
| Display | |
|---|---|
| sRGB coverage (typical) | 99% |
| Colour gamut | 99% |
| High Dynamic Range (HDR) supported | Yes |
| Pixel density | 140 ppi |
| Pixel pitch | 0.1814 x 0.1814 mm |
| Display number of colours | 1.07 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 240 Hz |
| Contrast ratio (typical) | 1500000:1 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Display brightness (typical) | 250 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 80 cm (31.5") |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| VESA Adaptive Sync support | Yes |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in microphone | No |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Colour name | Raven Black |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.1 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-A downstream ports quantity | 3 |
| Number of USB Type-C upstream ports quantity | 1 |
| Number of upstream ports | 1 |
| Built-in USB hub | Yes |
| Network | |
|---|---|
| Ethernet LAN | No |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| Height adjustment | Yes |
| VESA mounting | Yes |
| Power | |
|---|---|
| Power supply type | Internal |
| Power consumption (max) | 175 W |
| Power consumption (typical) | 130 W |
| Weight & dimensions | |
|---|---|
| Bezel width (side) | 1.3 mm |
| Weight (without stand) | 6.1 kg |
| Height (without stand) | 415.3 mm |
| Depth (without stand) | 51.2 mm |
| Width (without stand) | 718.9 mm |
| Weight (with stand) | 8.5 kg |
| Height (with stand) | 598.1 mm |
| Depth (with stand) | 245.4 mm |
| Width (with stand) | 718.9 mm |
| Packaging data | |
|---|---|
| Package weight | 13 kg |
| Package height | 518 mm |
| Package depth | 198 mm |
| Package width | 880 mm |
| Other features | |
|---|---|
| Certification | EU Energy Efficiency Level (Level-F), Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution) |