Philips 3000 series 27B2N3200A/61 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
£144.99
Couldn't load pickup availability
- 68.6 cm (27") Black
- Height adjustment 15 cm Built-in speaker(s)
- HDMI HDMI version: 1.4 DisplayPorts quantity: 1
- Screen shape: Flat
- Maximum refresh rate: 120 Hz Response time: 4 ms Response time measurement type: GTG (Gray to Gray)
- 1920 x 1080 pixels Full HD Panel type: IPS
- Energy efficiency class (SDR): C
This Philips Full HD (1920x1080) monitor is equipped with an IPS panel for wide viewing angles. The 120Hz refresh rate ensures smooth performance while the Low Blue Light emitting panels minimizes eye strain to support all-day productivity.
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 82 ppi |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB, NTSC |
| sRGB coverage (typical) | 102% |
| NTSC coverage (typical) | 92% |
| Display sRGB | Yes |
| Display panel size | 27 inch / 68.6 cm |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.2 |
| Audio input | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 30° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Power | |
|---|---|
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Power consumption (typical) | 14.56 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 7.8 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 616 mm |
| Depth (with stand) | 228 mm |
| Height (with stand) | 539 mm |
| Weight (with stand) | 5.24 kg |
| Width (without stand) | 616 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 362 mm |
| Weight (without stand) | 3.24 kg |
| Packaging data | |
|---|---|
| Package width | 690 mm |
| Package depth | 139 mm |
| Package height | 445 mm |
| Package weight | 7.71 kg |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Manual | Yes |
| Bundled software | SmartControl, SmartManagement |
| Sustainability | |
|---|---|
| Doesn't contain | PVC/BFR |
| General | |
|---|---|
| Product family | 3000 series |
| Other features | |
|---|---|
| Compatible operating systems | DDC/CI, Mac OS, sRGB, Windows 11 / 10 |
| Exterior finish type | Textured |
| SoftBlue | Yes |
| Monitor sync input signal | Separate Sync, Sync on Green |
| EasyRead mode | Yes |
| Recyclable packaging material | 100% |
| User controls | SmartImage, Input, Brightness, Menu, Power On/Off |
| Regulatory Approvals | CB; CE Mark; South Africa Energy; MEPS; PSB; PSE; KCC; CEL; CCC; CECP; VCCI; UKCA; EMF; FCC; ICES-003; TÜV Rheinland Low Blue Light (Hardware Solution); eyesafe® CERTIFIED 2.0 |
| Picture enhancement | SmartImage |
| Recycling data | |
|---|---|
| Post-consumer recycled plastic | 85% |