DELL XPS 17 9700 Intel® Core™ i9 i9-10885H Laptop 43.2 cm (17") Touchscreen UHD+ 16 GB DDR4-SDRAM 1 TB SSD NVIDIA® GeForce RTX™ 2060 Wi-Fi 6 (802.11ax) Windows 10 Home Black, Platinum, Silver
Couldn't load pickup availability
- Windows 10 Home 64-bit
- Intel Core i9-10885H (16MB Cache, 2.4GHz)
- 43.2 cm (17") UHD+ 3840 x 2400 Touch, NVIDIA GeForce RTX 2060 (6GB GDDR6)
- 16GB (2933MHz) DDR4-SDRAM (2 x 8) & 1000GB SSD
Colossal power. Optimum design.
17-inch laptop in a 15-inch size loaded with power. Featuring 10th Gen Intel® Core™ processors, up to NVIDIA® GeForce RTX™ 2060 graphics and a studio-quality display.
| Design | |
|---|---|
| Form factor | Clamshell |
| Product colour | Black, Platinum, Silver |
| Product type | Laptop |
| Display | |
|---|---|
| Display response rise/fall | 35 ms |
| Maximum refresh rate | 60 Hz |
| Pixel pitch | 0.0954 x 0.0954 mm |
| Pixel density | 266 ppi |
| Display brightness | 500 cd/m² |
| Display bezel technology | InfinityEdge |
| Native aspect ratio | 16:10 |
| HD type | UHD+ |
| Touchscreen | Yes |
| Display resolution | 3840 x 2400 pixels |
| Display diagonal | 43.2 cm (17") |
| Processor | |
|---|---|
| Configurable TDP-down | 35 W |
| Processor cache type | Smart Cache |
| Processor cache | 16 MB |
| Processor frequency | 2.4 GHz |
| Processor boost frequency | 5.3 GHz |
| Processor cores | 8 |
| Processor model | i9-10885H |
| Processor generation | 10th gen Intel® Core™ i9 |
| Processor family | Intel® Core™ i9 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Maximum internal memory | 64 GB |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory clock speed | 2933 MHz |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Compatible memory cards | SD, SDHC, SDXC |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | NVMe, PCI Express |
| NVMe | Yes |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 TB |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics memory type | GDDR6 |
| Discrete graphics card memory | 6 GB |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 2060 |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 4 W |
| Number of built-in speakers | 4 |
| Audio system | MaxxAudio Pro |
| Audio chip | Realtek ALC711-CG |
| Camera | |
|---|---|
| Video capturing speed | 30 fps |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| WLAN controller model | Killer Wireless-AX 1650 |
| WLAN controller manufacturer | Killer |
| Antenna type | 2x2 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| Thunderbolt 3 ports quantity | 4 |
| Keyboard | |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Home |
| Processor special features | |
|---|---|
| CPU configuration (max) | 1 |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel 64 | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Flex Memory Access | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Idle States | Yes |
| Battery | |
|---|---|
| Battery voltage | 11.4 V |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter output voltage | 20 V |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| Security | |
|---|---|
| Password protection | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Operational conditions | |
|---|---|
| Non-operating vibration | 1.3 G |
| Operating vibration | 0.66 G |
| Non-operating shock | 160 G |
| Operating shock | 110 G |
| Non-operating altitude | -15.2 - 10668 m |
| Operating altitude | -15.2 - 3048 m |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating temperature (T-T) | 0 - 35 °C |
| Weight & dimensions | |
|---|---|
| Height (rear) | 1.31 cm |
| Height (front) | 8.67 mm |
| Depth | 248.1 mm |
| Width | 374.5 mm |
| Weight | 2.53 kg |
| General | |
|---|---|
| Product family | XPS |
| Product series | 17 |
| Packaging content | |
|---|---|
| Cables included | AC |