CAT S61 13.2 cm (5.2") Dual SIM Android 8.1 4G USB Type-C 4 GB 64 GB 4500 mAh Black
Couldn't load pickup availability
- 13.2 cm (5.2") 1920 x 1080 pixels Gorilla Glass
- Qualcomm SD630 2.2 GHz
- 4 GB 64 GB MicroSD (TransFlash)
- 4G Dual SIM NanoSIM
- 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) Bluetooth 5.0 Near Field Communication (NFC)
- Single camera 16 MP
- Lithium-Ion (Li-Ion) 4500 mAh
- Android 8.1
INTEGRATED THERMAL IMAGING CAMERA
- Use the integrated thermal imaging camera of the Cat S61 to monitor and diagnose problems more quickly and save time on site.
- Locate a heat source up to 400°C, even in complete darkness, and diagnose damp, draught, leak, a short or blockages.
- Just tap the MyFLIR app on the device to get started.
LASER ASSISTED DISTANCE MEASURE
Measure distances and area using the Measure app on the Cat S61. Safely document measurements and record the layout of an area all in one screen, helping to make work estimates quicker and easier. Tap the Measure app on the device to get going.
INDOOR AIR QUALITY MONITOR
- The handy Air app measures the quality of the air you are working in when indoors.
- It will alert you to unhealthy levels of indoor air pollutants, like paints and solvents, and provides temperature and humidity readings.
| Display | |
|---|---|
| Display diagonal | 13.2 cm (5.2") |
| Display resolution | 1920 x 1080 pixels |
| Screen shape | Flat |
| Panel type | IPS |
| Display glass type | Gorilla Glass |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Processor | |
|---|---|
| Processor family | Qualcomm |
| Processor model | SD630 |
| Processor cores | 8 |
| Processor frequency | 2.2 GHz |
| Storage | |
|---|---|
| RAM capacity | 4 GB |
| Internal storage capacity | 64 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| USB mass storage | Yes |
| Camera | |
|---|---|
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 16 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 8 MP |
| Rear camera flash | Yes |
| Maximum frame rate | 30 fps |
| Video recording modes | 2160p |
| Auto focus | Yes |
| Video recording | Yes |
| Geotagging | Yes |
| Network | |
|---|---|
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 2G standards | GSM |
| 4G standard | LTE |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| 2G bands (secondary SIM) | 850,900,1800,1900 MHz |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| Tethering (modem-mode) | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription | |
|---|---|
| Subscription type | No subscription |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB connector type | USB Type-C |
| Headphone connectivity | 3.5 mm |
| Messaging | |
|---|---|
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Instant messaging (IM) | Yes |
| Chat | Yes |
| Yes | |
| Design | |
|---|---|
| Form factor | Bar |
| Product colour | Black |
| International Protection (IP) code | IP69 |
| Protection features | Dust resistant, Shock resistant, Waterproof |
| Performance | |
|---|---|
| Fast charging | Yes |
| Wireless charging | No |
| Military standard | MIL-STD-810G |
| USB On-The-Go support | Yes |
| Themes | Wallpapers |
| Microphone mute | Yes |
| Support for contact groups | Yes |
| Personalization | Icons, Menu, Shortcuts |
| Flight mode | Yes |
| Speakerphone | Yes |
| Personal info management (PIM) | Alarm clock, Calculator, Calendar, Events reminder, Notes, To-do list |
| Vibrating alert | Yes |
| Navigation | |
|---|---|
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| Multimedia | |
|---|---|
| FM radio | Yes |
| Audio formats supported | AAC, AAC+, AMR-NB, AMR-WB, WAV |
| Call management | |
|---|---|
| Call timer | Yes |
| Speed dialling | Yes |
| Conference call | Yes |
| Caller ID | Yes |
| Call hold | Yes |
| Call divert | Yes |
| Call waiting | Yes |
| Software | |
|---|---|
| Platform | Android |
| Operating system installed | Android 8.1 |
| App distribution platform | Google Play |
| Google applications | Google Maps, Google Play, YouTube |
| Battery | |
|---|---|
| Battery capacity | 4500 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Talk time (3G) | 35 h |
| Standby time (3G) | 888 h |
| Sensors | |
|---|---|
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Orientation sensor | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 250 g |
| Width | 78 mm |
| Depth | 13 mm |
| Height | 163 mm |
| Packaging content | |
|---|---|
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | USB |
| Other features | |
|---|---|
| Touchscreen | Yes |