Apple Watch Ultra 2 GPS + Cellular, 49mm Titanium Case w/ Blue/Black Trail Loop - M/L
Couldn't load pickup availability
- Smartwatch Digital Touchscreen OLED
- 410 x 502 pixels 3000 cd/m²
- Dust resistant, Water resistant, Waterproof IP6X Waterproof up to: 100 m
- Built-in microphone Built-in speaker(s)
- Heart rate monitor Accelerometer Gyroscope Activity tracker Apple Siri
- 4G GPS (satellite) BeiDou GLONASS Galileo Quasi-Zenith Satellite System (QZSS)
- Bluetooth 5.3 Near Field Communication (NFC)
- Built-in battery Lithium-Ion (Li-Ion) 72 h
Next level adventure.
The most rugged and capable Apple Watch pushes the limits again. Featuring the all-new S9 SiP. A magical new way to use your watch without touching the screen. The brightest Apple display ever. And now you can choose a case and band combination that is carbon neutral.
| Display | |
|---|---|
| Rounded display corners | Yes |
| Always-on display | Yes |
| Display brightness | 3000 cd/m² |
| Display technology | OLED |
| Touchscreen | Yes |
| Display resolution | 410 x 502 pixels |
| Display type | Digital |
| Processor | |
|---|---|
| Neural processor unit (NPU) cores | 4 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Design | |
|---|---|
| Certification | EN13319 certified |
| Waterproof up to | 100 m |
| Magnetic charging connector | Yes |
| Protection features | Dust resistant, Water resistant, Waterproof |
| Removable strap | Yes |
| International Protection (IP) code | IP6X |
| Back material | Ceramic, Sapphire glass |
| Shape | Rectangular |
| Band size | M/L |
| Band colour | Black, Blue |
| Watch case material | Titanium |
| Watch case colour | Titanium |
| Watch case size | 49 mm |
| Market positioning | Smartwatch |
| Performance | |
|---|---|
| Fall detection | Yes |
| Crash detection | Yes |
| Wireless chipset | W3 |
| 64-bit computing | Yes |
| Processor cores | 2 |
| Processor model | S9 |
| Processor manufacturer | Apple |
| Flash memory | 64 GB |
| Mobile operating systems supported | iOS |
| FM radio | No |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Features | |
|---|---|
| Military standard | MIL-STD-810H |
| Altimeter | Yes |
| Haptic feedback | Yes |
| Virtual assistant | Apple Siri |
| Water temperature sensor | Yes |
| Yes | |
| Electronic compass | Yes |
| Skin temperature sensor | Yes |
| Audible alarm(s) | Yes |
| Ambient light sensor | Yes |
| Workout tracking | Yes |
| SOS alert function | Yes |
| Double tap gesture | Yes |
| Precision Finding | Yes |
| Irregular rhythm notifications | Yes |
| Low cardio notifications | Yes |
| Activity tracker | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Blood oxygen sensor | Yes |
| Heart rate sensor type | Electrical, Optical |
| Heart rate monitor | Yes |
| Network | |
|---|---|
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| 4G standard | LTE |
| Mobile network generation | 4G |
| Mobile network connection | Yes |
| Ports & interfaces | |
|---|---|
| Headphone connectivity | Bluetooth |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| USB port | No |
| Power | |
|---|---|
| Wireless charging | Yes |
| Battery life | 36 h |
| Battery life (max) | 72 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Operational conditions | |
|---|---|
| Operating altitude | -500 - 9000 m |
| Operating temperature (T-T) | -20 - 55 °C |
| General | |
|---|---|
| Product family | Watch |
| Product series | Ultra 2 |
| Weight & dimensions | |
|---|---|
| Weight | 61.4 g |
| Thickness | 1.44 cm |
| Depth | 44 mm |
| Width | 49 mm |
| Sustainability | |
|---|---|
| Sustainability certificates | CarbonNeutral |
| Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |