OPPO Reno13 Pro - Graphite Grey
Couldn't load pickup availability
- 17.4 cm (6.83") 2800 x 1272 pixels Gorilla Glass
- MediaTek Dimensity 3.35 GHz
- 12 GB 512 GB
- 5G Dual SIM NanoSIM
- 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) Bluetooth 5.4 Near Field Communication (NFC)
- Triple camera 50 MP 50 MP 8 MP
- Lithium-Ion (Li-Ion) 5800 mAh
- Android 15 ColorOS 15
- 17.4 cm (6.83") 2800 x 1272 pixels Gorilla Glass
- MediaTek Dimensity 3.35 GHz
- 12 GB 512 GB
- 5G Dual SIM NanoSIM
- 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) Bluetooth 5.4 Near Field Communication (NFC)
- Triple camera 50 MP 50 MP 8 MP
- Lithium-Ion (Li-Ion) 5800 mAh
- Android 15 ColorOS 15
| Display | |
|---|---|
| Pixel density | 45 ppi |
| DCI-P3 coverage | 100% |
| Display brightness | 600 cd/m² |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Maximum refresh rate | 120 Hz |
| Touch response rate | 240 Hz |
| Display number of colours | 1.07 billion colours |
| Colour depth | 10 bit |
| Gorilla Glass version | Gorilla Glass 7i |
| Display glass type | Gorilla Glass |
| Panel type | AMOLED |
| Screen to body ratio | 93.8% |
| Screen shape | Flat |
| Display resolution | 2800 x 1272 pixels |
| Display diagonal | 17.4 cm (6.83") |
| Processor | |
|---|---|
| Processor frequency | 3.35 GHz |
| Processor boost frequency | 3.35 GHz |
| Processor cores | 8 |
| Processor family | MediaTek Dimensity |
| Storage | |
|---|---|
| RAM type | LPDDR5X |
| RAM clock speed | 4266 MHz |
| Virtual RAM (max) | 12 GB |
| Internal storage capacity | 512 GB |
| RAM capacity | 12 GB |
| Camera | |
|---|---|
| AI scene recognition | Yes |
| Slow motion rate | 720P@240fps, 1080P@120fps |
| Slow motion mode | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Panorama | Yes |
| Night mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Time lapse mode | Yes |
| 3D depth front camera | No |
| 3D depth rear camera | No |
| Auto focus | Yes |
| Video recording modes | 720p, 1080p |
| Maximum frame rate | 240 fps |
| Front camera flash | Yes |
| Rear camera flash | Yes |
| Front camera field of view (FOV) angle | 90° |
| Front camera aperture number | 2 |
| Front camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Third rear camera lens elements | 5-element lens |
| Front camera lens elements | 5-element lens |
| Rear camera lens elements | 6-element lens |
| Third rear camera field of view (FOV) angle | 116° |
| Rear camera field of view (FOV) angle | 84° |
| Third rear camera aperture number | 2.2 |
| Second rear camera aperture number | 2.8 |
| Rear camera aperture number | 1.88 |
| Third rear camera resolution (numeric) | 8 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple camera |
| Network | |
|---|---|
| Near Field Communication (NFC) | Yes |
| Frequency band | Dual-band |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| 5G standard | NR |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | WCDMA |
| SIM card type | NanoSIM |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Ports & interfaces | |
|---|---|
| Headphone connectivity | USB Type-C |
| USB connector type | USB Type-C |
| USB port | Yes |
| Design | |
|---|---|
| International Protection (IP) code | IP69 |
| Product colour | Graphite, Grey, Purple |
| Form factor | Bar |
| Performance | |
|---|---|
| Vibrating alert | Yes |
| Voice commands | Yes |
| Speakerphone | Yes |
| Face recognition | Yes |
| Fingerprint reader | Yes |
| Fast charging technology | SuperVOOC |
| Fast charging | Yes |
| Video call | Yes |
| Navigation | |
|---|---|
| Electronic compass | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Software | |
|---|---|
| Operating system fork | ColorOS 15 |
| Operating system installed | Android 15 |
| Platform | Android |
| Battery | |
|---|---|
| Battery weight | 74.5 g |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 5800 mAh |
| General | |
|---|---|
| Product family | Reno |
| Sensors | |
|---|---|
| Colour temperature sensor | Yes |
| Infrared sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Power | |
|---|---|
| USB Type-C charging port | Yes |
| Weight & dimensions | |
|---|---|
| Package weight | 369 g |
| Package height | 32 mm |
| Package depth | 98 mm |
| Package width | 184 mm |
| Height | 162.7 mm |
| Depth | 7.55 mm |
| Width | 76.5 mm |
| Weight | 195 g |
| Certificates | |
|---|---|
| Digital Living Network Alliance (DLNA) certified | Yes |
| Packaging content | |
|---|---|
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Quick start guide | Yes |
| AC adapter included | No |
| Other features | |
|---|---|
| Ringer type | Polyphonic |
| Warranty period | 2 year(s) |