Lenovo 300e Winbook (2nd Gen) 11.6", Touchscreen 4 GB, 64 GB, Windows 10 Pro Education - Black (81M9006DUK)
Couldn't load pickup availability
- Intel Celeron N4120 (4C/4T, 1.1/2.6GHz, 4MB)
- 4GB LPDDR4-2400
- 64GB eMMC 5.1
- Intel UHD Graphics 600
- Windows 10 Pro 64
At the head of the class
With powerful processing, a 360-degree hinge that accommodates 4 learning modes, and Pencil Touch technology, our 2nd generation 11.6" Windows version of the 300e 2-in-1 laptop delivers a premium classroom experience. Factor in durability features like a sealed keyboard, mechanically anchored keys, and drop-resistance, and this convertible is sure to earn the grade.
| Design | |
|---|---|
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Convertible (Folder) |
| Product colour | Black |
| Product type | Hybrid (2-in-1) |
| Display | |
|---|---|
| Display brightness | 250 cd/m² |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | HD |
| Touchscreen | Yes |
| Display resolution | 1366 x 768 pixels |
| Display diagonal | 29.5 cm (11.6") |
| Processor | |
|---|---|
| Processor cache | 4 MB |
| Processor frequency | 1.1 GHz |
| Processor boost frequency | 2.6 GHz |
| Processor cores | 4 |
| Processor model | N4120 |
| Processor family | Intel® Celeron® N |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Maximum internal memory | 4 GB |
| Memory clock speed | 2400 MHz |
| Memory form factor | On-board |
| Internal memory type | LPDDR4-SDRAM |
| Internal memory | 4 GB |
| Storage | |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Optical drive type | No |
| Flash memory | 64 GB |
| Storage media | eMMC |
| Total storage capacity | 64 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel® UHD Graphics 600 |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Speaker power | 2 W |
| Number of built-in speakers | 2 |
| Audio chip | Realtek ALC3287 |
| Camera | |
|---|---|
| Front camera HD type | HD |
| Front camera | Yes |
| Network | |
|---|---|
| WWAN | Not installed |
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| WLAN controller model | Intel Dual Band Wireless-AC 9560 |
| WLAN controller manufacturer | Intel |
| Antenna type | 2x2 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Keyboard | |
|---|---|
| Spill-resistant keyboard | Yes |
| Numeric keypad | No |
| Keyboard backlit | No |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro Education |
| Processor special features | |
|---|---|
| CPU configuration (max) | 1 |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel 64 | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Idle States | Yes |
| Battery | |
|---|---|
| Battery life (max) | 10 h |
| Battery capacity | 42 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Power | |
|---|---|
| USB Type-C charging port | Yes |
| AC adapter power | 45 W |
| Security | |
|---|---|
| Password protection type | Power on, Supervisor |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | No |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Certificates | |
|---|---|
| Certification | MIL-STD-810G |
| Compliance certificates | RoHS |
| Sustainability | |
|---|---|
| Sustainability certificates | EPEAT Silver, TCO |
| Weight & dimensions | |
|---|---|
| Height | 20.9 mm |
| Depth | 204 mm |
| Width | 290 mm |
| Weight | 1.31 kg |