Toshiba 70QF5D53DB TV 177.8 cm (70") 4K Ultra HD Smart TV Wi-Fi Black, Grey 350 cd/m²
Couldn't load pickup availability
- Fire TV has everything you love in one place
- Find content fast
- An experience that customers love
- Instantly stream with Fire TV built-in
TV made for TRU life
Toshiba’s TRU Picture technology provides smooth, more detailed viewing, up-scaled to the highest resolution whatever your content. So, whatever you’re watching, we make sure it looks it’s best.
Get talking
Make life easier by controlling your TV with your voice. With our range, you get the flexibility to use either Amazon Alexa or Google Assistant. Simply connect to your preferred device and start exploring.
Experience the clarity of 4K UHD
4K means a clearer picture. More pixels on the screen, creating crisper images with more details than standard HD.
Dramatic contrast
Our High Dynamic Range enhances colour contrast, making blacks darker and whites brighter. With its advanced capabilities, Dolby Vision HDR provides a captivating cinema viewing experience, so your favourite films and TV feel more life-like.
| Display | |
|---|---|
| Display diagonal | 177.8 cm (70") |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| High frequency rate | 60 Hz |
| Display technology | QLED |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Display brightness | 350 cd/m² |
| Native refresh rate | 50 Hz |
| Contrast ratio (typical) | 5000:1 |
| Display diagonal (metric) | 178 cm |
| TV tuner | |
|---|---|
| Tuner type | Digital |
| Digital signal format system | DVB-T2 HD |
| Number of tuners | 1 tuner(s) |
| Smart TV | |
|---|---|
| Smart TV | Yes |
| Operating system installed | Fire OS |
| Screen mirroring | Yes |
| Apple AirPlay 2 support | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.2 |
| Smart modes | Cinema, Dolby Vision, Dolby Vision Bright, Dolby Vision Dark, Dynamic, Game, Sports, Standard |
| Sports apps | BBC Sports, DAZN, Red Bull TV |
| Lifestyle apps | TikTok |
| Music apps | Amazon Music, BBC Sounds, Deezer, Spotify, YouTube Music |
| Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, Chili, DAZN, Disney+, Freeview Play, ITV X, NOW TV, Netflix, Rakuten TV, YouTube |
| Audio | |
|---|---|
| Number of speakers | 2 |
| RMS rated power | 24 W |
| Built-in subwoofer | Yes |
| Audio decoders | Dolby Atmos |
| Sound modes | Classic, Flat, Movie, Music, Speech |
| Enhanced Audio Return Channel (eARC) | Yes |
| Network | |
|---|---|
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Miracast | Yes |
| Web browser | Yes |
| Design | |
|---|---|
| Product colour | Black, Grey |
| VESA mounting | Yes |
| Panel mounting interface | 400 x 200 mm |
| Frameless design | Yes |
| Stand type | Legs stand |
| Performance | |
|---|---|
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Game mode | Yes |
| Teletext function | Yes |
| Subtitles function | Yes |
| Dolby Vision | Yes |
| Noise reduction | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| 4K Ultra HD upscaling | Yes |
| Parental control | Yes |
| USB recording | No |
| Ports & interfaces | |
|---|---|
| HDMI ports quantity | 3 |
| HDMI version | 2.1 |
| Audio Return Channel (ARC) | Yes |
| PC in (D-Sub) | No |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| Digital audio optical out | 1 |
| Headphone out | Yes |
| RF ports quantity | 1 |
| Common interface Plus (CI+) | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| AC (power) in | Yes |
| Management features | |
|---|---|
| Control type | Buttons |
| Voice control | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Auto power off | Yes |
| Sleep timer | Yes |
| Works with Amazon Alexa | Yes |
| Power | |
|---|---|
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 114 kWh |
| Energy consumption (HDR) per 1000 hours | 194 kWh |
| AC input voltage | 220-240 V |
| AC input frequency | 50 Hz |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Technical details | |
|---|---|
| Box dimensions (W x H x D) | 1705 x 195 x 1060 mm |
| Processor | Quad |
| Sound technology | Dolby Atmos |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 1575 mm |
| Depth (with stand) | 290 mm |
| Height (with stand) | 913 mm |
| Weight (with stand) | 2.4 kg |
| Width (without stand) | 1575 mm |
| Depth (without stand) | 72 mm |
| Height (without stand) | 881 mm |
| Weight (without stand) | 23.5 g |
| Stand depth | 29 cm |
| Packaging data | |
|---|---|
| Screws included | Yes |
| Quick start guide | Yes |
| Manual | No |
| Package width | 1705 mm |
| Package depth | 195 mm |
| Package height | 1060 mm |
| Package weight | 35.5 kg |
| Package type | Box |
| Packaging content | |
|---|---|
| Mounting kit | No |
| Cables included | AC |
| Remote control included | Yes |
| E-manual | Yes |
| Other features | |
|---|---|
| 3D | No |
| Motion control | Yes |
| Dimensions (with stand) (WxHxD) | 1575 x 290 x 913 mm |
| Mains power | Yes |
| Dimensions (W x D x H) with stand | 1575 x 290 x 913 mm |
| HDMI | Yes |
| Country of origin | Turkey |
| Hybrid Log-Gamma (HLG) | Yes |
| Aerial input | 1 |