TCL K70 5G 17.3 cm (6.8") Dual SIM Android 16.0 USB Type-C 4 GB 128 GB 5200 mAh Black
Couldn't load pickup availability
- TÜV SÜD 48-month Fluency Certification
- 5G Snapdragon 4 Gen 2 Chipset
- Military-grade Shock Resistance
Class-leading 5G Snapdragon 4 Gen 2 Platform
Seamlessly handle everyday essentials. The 5G octa-core Snapdragon 4 Gen 2 chipset with 4nm process and rapid
LPDDR5 RAM makes the TCL K70 5G your perfect companion, giving you the power you need to endure.
Next-level 48-month smoothness
Count on fluid multitasking and busy entertainment with butter-smooth operation that stays bulletproof from day one through year four. Boosted speed powered by TCL NXTURBO 4.0 keeps everything at the pace you want.
Up to 12GB RAM with 128GB ROM
Powerful 4GB + 8GB RAM expansion delivers faster data transfers for resource-heavy tasks with better energy efficiency. Generous 128GB storage holds large downloads, recorded videos, and thousands of photos.
Military-grade shock resistance
Scratch-resistant screen toughened with Corning Gorilla Glass 3 lets you swipe effortlessly and type precisely with clear viewing. For living actively, military-grade tested 1.22m drop resistance brings you peace of mind.
IP64 dust and splash resistance
Enjoy rainy days and sunny beaches freely. IP64-rated dust and splash resistance stands up to rain, wet hands, and water splashes from any direction.
Vivid immersion, bigger thrills.
Enjoy shows, tunes, or games with crisp sights on the large screen bringing cinema-like feel enhanced with speakers boosted by DTS surround sound.
Long-lasting power, no breaks.
Charge quickly and worry less about the long-lasting 5200mAh battery. It works just like new while keeping more than 80% power capacity throughout a 4+ year lifespan³.
Sharp shots, real moments.
50MP AI hybrid camera
Grab details from afar or up close with clarity. Night scenes or group grins come alive, ready to share.
8MP selfie camera
HDR glow for true expressions, with natural color tonality.
Eco-smart style, everyday ease.
Eco-friendly leather-like texture
Eco-friendly organosilicon back with premium leather-like texture, giving firm, comfortable feel and built-to-last durability.
| Display | |
|---|---|
| Display diagonal | 17.3 cm (6.8") |
| Display resolution | 720 x 1570 pixels |
| Screen to body ratio | 95% |
| Panel type | IPS |
| Native aspect ratio | 20:9 |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 120 Hz |
| Display brightness | 750 cd/m² |
| NTSC coverage (typical) | 83% |
| Pixel density | 256 ppi |
| Touchscreen type | Capacitive |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Processor | |
|---|---|
| Processor family | Snapdragon |
| Processor model | 4 Gen 2 |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| Processor cores | 8 |
| Processor frequency | 2.2 GHz |
| Coprocessor | Yes |
| Storage | |
|---|---|
| RAM capacity | 4 GB |
| Internal storage capacity | 128 GB |
| Virtual RAM (max) | 8 GB |
| RAM type | LPDDR5 |
| Compatible memory cards | MicroSD (TransFlash), MicroSDXC, MicroSDHC |
| Maximum memory card size | 2 TB |
| Memory card slot type | Hybrid slot |
| Camera | |
|---|---|
| Rear camera type | Dual camera |
| Second rear camera sensor size | 1/13" |
| Rear camera sensor size | 1/2.88" |
| Rear camera resolution (numeric) | 50 MP |
| Macro camera resolution (numeric) | 0.08 MP |
| Rear camera aperture number | 1.8 |
| Rear camera pixel size | 0.61 µm |
| Second rear camera pixel size | 2.5 µm |
| Rear camera field of view (FOV) angle | 76.8° |
| Rear camera lens elements | 5-element lens |
| Front camera lens elements | 4-element lens |
| Front camera type | Single camera |
| Front camera sensor size | 1/4" |
| Front camera resolution (numeric) | 8 MP |
| Front camera aperture number | 2.05 |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 79° |
| Rear camera flash | Yes |
| Front camera flash | No |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Resolution at capture speed | 1920x1080@30fps |
| Video recording modes | 1080p |
| Auto focus | Yes |
| 3D depth front camera | No |
| 3D depth rear camera | No |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Night mode | Yes |
| Panorama | Yes |
| AI scene recognition | Yes |
| Network | |
|---|---|
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 3G standards | HSPA+ |
| 5G standard | Sub6 SA/NSA, Sub6 SA, Sub6 NSA |
| 4G standard | LTE |
| Voice over LTE (VoLTE) supported | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, Wi-Fi 4 (802.11n), 802.11g, Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth version | 6.0 |
| Frequency band | Dual-band |
| 4G bands supported | 2400,2500,2600 MHz |
| 5G data rate (max) | 2.3 Gbit/s |
| 3G data rate (max) | 42 Mbit/s |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Design | |
|---|---|
| Form factor | Bar |
| Product colour | Black |
| Colour name | Midnight Black |
| International Protection (IP) code | IP64 |
| Protection features | Dustproof, Splash proof |
| Housing material | Polycarbonate (PC), Silicone |
| Performance | |
|---|---|
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | No |
| Artificial Intelligence control | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Voice commands | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Navigation | |
|---|---|
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
| Multimedia | |
|---|---|
| Number of microphones | 1 |
| Speakers | stereo |
| Audio formats supported | AAC, HE-AAC, HE-AAC v2, AWB, AMR, MIDI, MP3, OGG, Vorbis, WAV, G.711 A-law, G.711 μ-law, FLAC, OPUS |
| Video formats supported | MPEG2, MPEG4, H.264, H.263, H.265, VP8, VP9 |
| Software | |
|---|---|
| Platform | Android |
| Operating system installed | Android 16.0 |
| Battery | |
|---|---|
| Battery capacity | 5200 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery recharge time | 2.3 h |
| Endurance | |
|---|---|
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3499 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | A |
| Repairability class | B |
| Power | |
|---|---|
| USB Type-C charging port | Yes |
| Required charging power (min) | 1.5 W |
| USB Power Delivery (USB PD) | Yes |
| Required charging power (max) | 18 W |
| Sensors | |
|---|---|
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 197 g |
| Width | 79.5 mm |
| Depth | 8.26 mm |
| Height | 168.1 mm |
| Package width | 95 mm |
| Package depth | 66 mm |
| Package height | 185 mm |
| Package weight | 400 g |
| Certificates | |
|---|---|
| Compliance certificates | TÜV SÜD mark |
| Digital Living Network Alliance (DLNA) certified | No |
| Packaging content | |
|---|---|
| AC adapter included | No |
| Quick start guide | Yes |
| Protective case | Yes |
| SIM card ejector pin | Yes |
| Cables included | USB Type-C |
| Other features | |
|---|---|
| Ringer type | MP3 |
| Warranty period | 2 year(s) |