TCL 505 17.1 cm (6.75") Dual SIM Android 14 4G USB Type-C 4 GB 128 GB 5010 mAh Grey
Couldn't load pickup availability
- Experience an unparalleled audiovisual journey with a spacious 6.75” HD+ 90Hz display and stereo sound
- Seize the moment with the 50MP dual 2-in-1 Hybrid camera, perfect for capturing professional-looking photos in any shooting scenario
- Unwavering performance with the octa-core processor, paired with up to 8GB of RAM, with 4GB powered by TCL’s RAM expansion, delivering smooth and seamless functionality
Immerse yourself in the TCL 505's sleek design and unparalleled audiovisual experience. Featuring a 6.75" HD+ display with a 90Hz refresh rate, and enhanced by NXTVISION & NXTURBO technologies, it delivers a seamlessly smooth visual experience with sharp clarity and deeper details for streaming, gaming, and browsing. Capture highly detailed photos, exquisite macros, and artistic portraits with the 50MP dual 2-in-1 Hybrid camera., and never worry about storage limitations with 128GB memory for all your favourite photos, videos, and media. Effortlessly multitask with up to 8GB of RAM, 4GB powered by TCL’s RAM Expansion, enabling you to keep more applications open in the background without compromising performance, and with TCL's intelligent power-saving modes and a robust 5010mAh battery, you can stream, game, and browse worry-free all day long.
| Display | |
|---|---|
| Display diagonal | 17.1 cm (6.75") |
| Display resolution | 720 x 1600 pixels |
| Screen shape | Flat |
| Display technology marketing name | NXTVISION |
| Display glass type | 2.5D tempered glass |
| Display brightness | 400 cd/m² |
| Oleophobic coating | Yes |
| Pixel density | 260 ppi |
| Touchscreen type | Capacitive |
| Processor | |
|---|---|
| Processor family | MediaTek |
| Processor model | Helio G36 |
| Processor architecture | ARM Cortex-A53 |
| Processor cores | 4 |
| Processor frequency | 2.2 GHz |
| Coprocessor frequency | 1.6 GHz |
| Coprocessor architecture | ARM Cortex-A53 |
| Coprocessor cores | 4 |
| Storage | |
|---|---|
| RAM capacity | 4 GB |
| Internal storage capacity | 128 GB |
| Virtual RAM (max) | 4 GB |
| User memory | 108 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| Camera | |
|---|---|
| Rear camera type | Dual camera |
| Second rear camera sensor size | 1/5" |
| Rear camera sensor size | 1/2.55" |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 2 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Rear camera pixel size | 0.7 µm |
| Second rear camera pixel size | 1.75 µm |
| Rear camera field of view (FOV) angle | 79.4° |
| Second rear camera field of view (FOV) angle | 88.8° |
| Rear camera lens elements | 5-element lens |
| Second rear camera lens elements | 3-element lens |
| Front camera lens elements | 3-element lens |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 5 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 76.8° |
| Rear camera flash | Yes |
| Resolution at capture speed | 1920x1080@30fps |
| Video recording modes | 1080p |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Panorama | Yes |
| AI scene recognition | Yes |
| Network | |
|---|---|
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 3G standards | HSPA+ |
| 5G standard | Not supported |
| 4G standard | LTE |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription | |
|---|---|
| Subscription type | No subscription |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Design | |
|---|---|
| Form factor | Bar |
| Product colour | Grey |
| Colour name | Space Grey |
| Performance | |
|---|---|
| Graphics card | IMG GE8320 |
| Country of origin | China |
| Navigation | |
|---|---|
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Multimedia | |
|---|---|
| Audio formats supported | AAC, AMR, AWB, FLAC, HE-AAC, HE-AAC v2, MIDI, MP3, OGG, OPUS, Vorbis, WAV |
| Video formats supported | H.263, H.264, H.265, MPEG2, MPEG4, VP8, VP9 |
| Software | |
|---|---|
| Platform | Android |
| Operating system installed | Android 14 |
| Battery | |
|---|---|
| Battery capacity | 5010 mAh |
| Battery recharge time | 3 h |
| Power | |
|---|---|
| USB Type-C charging port | Yes |
| Sensors | |
|---|---|
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 190 g |
| Width | 76.7 mm |
| Depth | 8.32 mm |
| Height | 168.3 mm |
| Package width | 87 mm |
| Package depth | 60 mm |
| Package height | 180 mm |
| Package weight | 382 g |
| Packaging content | |
|---|---|
| Quick start guide | Yes |
| SIM card ejector pin | Yes |
| Cables included | USB Type-C |