TCL 305 16.6 cm (6.52") Dual SIM Android 11 Go Edition 4G USB Type-C 2 GB 32 GB 5000 mAh Blue
£100.99
Couldn't load pickup availability
- 16.6 cm (6.52") 720 x 1600 pixels
- Cortex A53 2 GHz
- 2 GB 32 GB MicroSD (TransFlash), MicroSDHC, MicroSDXC 512 GB
- 4G Dual SIM NanoSIM
- 802.11b, 802.11g, Wi-Fi 4 (802.11n) Bluetooth 5.0 Near Field Communication (NFC)
- Triple camera 13 MP 2 MP 2 MP
- 5000 mAh
- Android 11 Go Edition
| Display | |
|---|---|
| Rounded display corners | Yes |
| Touchscreen type | Capacitive |
| Pixel density | 269 ppi |
| Display brightness | 450 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| Native aspect ratio | 20:9 |
| Panel type | IPS |
| Screen shape | Flat |
| Display resolution | 720 x 1600 pixels |
| Display diagonal | 16.6 cm (6.52") |
| Processor | |
|---|---|
| Processor frequency | 2 GHz |
| Processor cores | 4 |
| Processor architecture | ARM Cortex-A53 |
| Processor model | A53 |
| Processor family | Cortex |
| Storage | |
|---|---|
| Memory card hot swapping | Yes |
| Memory card slot type | Dedicated slot |
| Maximum memory card size | 512 GB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| RAM type | LPDDR4X |
| User memory | 18 GB |
| Internal storage capacity | 32 GB |
| RAM capacity | 2 GB |
| Camera | |
|---|---|
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS) |
| Auto focus | Yes |
| Video recording modes | 1080p |
| Resolution at capture speed | 1920x1080@30fps |
| Maximum frame rate | 30 fps |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Front camera flash | No |
| Rear camera flash | Yes |
| Front camera field of view (FOV) angle | 76° |
| Front camera pixel size | 1.12 µm |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 5 MP |
| Front camera sensor size | 1/5" |
| Front camera type | Single camera |
| Third rear camera lens elements | 3-element lens |
| Second rear camera lens elements | 3-element lens |
| Rear camera lens elements | 4-element lens |
| Third rear camera field of view (FOV) angle | 88.8° |
| Second rear camera field of view (FOV) angle | 86.6° |
| Rear camera field of view (FOV) angle | 76.7° |
| Third rear camera pixel size | 1.2 µm |
| Second rear camera pixel size | 1.12 µm |
| Rear camera pixel size | 1.12 µm |
| Third rear camera aperture number | 2.4 |
| Second rear camera aperture number | 2.4 |
| Rear camera aperture number | 2.2 |
| Depth camera resolution (numeric) | 2 MP |
| Macro camera resolution (numeric) | 2 MP |
| Rear camera resolution (numeric) | 13 MP |
| Third rear camera sensor size | 1/5" |
| Rear camera sensor size | 1/3" |
| Second rear camera sensor size | 1/5" |
| Rear camera type | Triple camera |
| Network | |
|---|---|
| Near Field Communication (NFC) | Yes |
| Wi-Fi Direct | Yes |
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| 3G standards | HSPA+ |
| SIM card hot swapping | Yes |
| SIM card type | NanoSIM |
| Mobile network generation | 4G |
| SIM card capability | Dual SIM |
| Subscription | |
|---|---|
| Subscription type | No subscription |
| Ports & interfaces | |
|---|---|
| Headphone connectivity | 3.5 mm |
| USB version | 2.0 |
| USB connector type | USB Type-C |
| USB port | Yes |
| Messaging | |
|---|---|
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
| Design | |
|---|---|
| International Protection (IP) code | IP52 |
| Colour name | Atlantic Blue |
| Product colour | Blue |
| Form factor | Bar |
| Performance | |
|---|---|
| Vibrating alert | Yes |
| USB On-The-Go support | Yes |
| Fingerprint reader | Yes |
| Graphics card | IMG GE8300 |
| Wireless charging | No |
| Video call | Yes |
| Navigation | |
|---|---|
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Multimedia | |
|---|---|
| Video formats supported | AVC, H.263, H.264, HEVC/H.265, MPEG4, VP8, VP9 |
| Audio formats supported | AAC, AAC+, AMR, APE, AWB, FLAC, MP3, PCM, Vorbis, eAAC+ |
| Speaker power | 1 W |
| Speakers | Mono |
| Supported video modes | 1080p |
| FM radio | Yes |
| Software | |
|---|---|
| Operating system installed | Android 11 Go Edition |
| Platform | Android |
| Battery | |
|---|---|
| Battery recharge time | 3.5 h |
| Battery capacity | 5000 mAh |
| Sensors | |
|---|---|
| Hall sensor | No |
| Gyroscope | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Power | |
|---|---|
| Required charging power (max) | 10 W |
| Weight & dimensions | |
|---|---|
| Height | 165.2 mm |
| Depth | 8.9 mm |
| Width | 75.5 mm |
| Weight | 190 g |
| Certificates | |
|---|---|
| Certification | RoHS, REACH, SVHC-XVII-17, WEEE, UL94 |
| Packaging content | |
|---|---|
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Quick start guide | Yes |
| AC adapter included | Yes |
| Other features | |
|---|---|
| Doesn't contain | Halogen |
| Touchscreen | Yes |