Samsung Galaxy S26 FE 17 cm (6.7") Dual SIM Android 17 5G USB Type-C 8 GB 128 GB 4900 mAh Green
£758.99
Couldn't load pickup availability
- Photography made picture-perfect
- Your personal assistant, levelled up
- A Galaxy of possibilities
| Display | |
|---|---|
| Display diagonal | 17 cm (6.7") |
| Display resolution | 1080 x 2340 pixels |
| Screen shape | Flat |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Maximum display brightness (HDR) | 1900 cd/m² |
| Display brightness | 1200 cd/m² |
| Pixel density | 382 ppi |
| Processor | |
|---|---|
| Processor family | Samsung Exynos |
| Processor model | 2500 |
| Processor cores | 10 |
| Processor boost frequency | 3.3 GHz |
| Processor frequency | 2.74 GHz |
| Storage | |
|---|---|
| RAM capacity | 8 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
| Camera | |
|---|---|
| Rear camera type | Triple camera |
| Second rear camera sensor size | 1/3.2" |
| Rear camera sensor size | 1/1.56" |
| Third rear camera sensor size | 1/4.4" |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera resolution (numeric) | 8 MP |
| Fourth rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Third rear camera pixel size (Quad Pixel technology) | 1 µm |
| Rear camera pixel size (Quad Pixel technology) | 1.12 µm |
| Rear camera pixel size | 1 µm |
| Rear camera field of view (FOV) angle | 84° |
| Second rear camera field of view (FOV) angle | 123° |
| Third rear camera field of view (FOV) angle | 32° |
| Optical zoom | 3x |
| Digital zoom | 30x |
| Front camera type | Single camera |
| Front camera sensor size | 1/3.2" |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 85° |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 30 fps |
| Auto focus | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Image stabilizer | Yes |
| Night mode | Yes |
| Portrait mode | Yes |
| Panorama | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Slow motion mode | Yes |
| Network | |
|---|---|
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 5G standard | Sub6 TDD |
| 4G standard | LTE-TDD & LTE-FDD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| Modulation | 1024-QAM |
| MIMO | Yes |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
|---|---|
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
| Mobile High-Definition Link (MHL) | No |
| Design | |
|---|---|
| Form factor | Bar |
| Product colour | Green |
| International Protection (IP) code | IP68 |
| Performance | |
|---|---|
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Hearing aid compatibility | Yes |
| Navigation | |
|---|---|
| Position location | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Multimedia | |
|---|---|
| Speakers | stereo |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Software | |
|---|---|
| Platform | Android |
| Operating system installed | Android 17 |
| Battery | |
|---|---|
| Battery capacity | 4900 mAh |
| Battery recharge time | 1.1 h |
| Removable battery | No |
| Continuous video playback time | 29 h |
| General | |
|---|---|
| Product family | Galaxy |
| Endurance | |
|---|---|
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3000 min |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Power | |
|---|---|
| USB Type-C charging port | Yes |
| Required charging power (min) | 10 W |
| Required charging power (max) | 45 W |
| Sensors | |
|---|---|
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| Barometer | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 193 g |
| Width | 76.9 mm |
| Depth | 7.4 mm |
| Height | 161.6 mm |
| Packaging content | |
|---|---|
| AC adapter included | No |
| Technical details | |
|---|---|
| Security update term | 30 September 2033 |
| Other features | |
|---|---|
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra2, Galaxy Watch Ultra, Galaxy Watch9, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |