Samsung Galaxy S10+ SM-G975F 16.3 cm (6.4") Android 9.0 4G USB Type-C 8 GB 512 GB 4100 mAh White
Couldn't load pickup availability
- 16.3 cm (6.4") 1440 x 3040 pixels
- 2.7 GHz
- 8 GB 512 GB MicroSD (TransFlash) 512 GB
- 4G NanoSIM
- 802.11a, Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), 802.11b, 802.11g, Wi-Fi 4 (802.11n) Bluetooth 5.0 Near Field Communication (NFC)
- Triple camera 12 MP 12 MP 16 MP
- 4100 mAh Wireless charging
- Android 9.0
Completely redesigned to remove interruptions from your view. The Galaxy S10+ introduces a stunning new Infinity-O Display. It’s crafted from flawless glass which wraps perfectly from edge to edge. It’s minimal, beautiful and effortlessly elegant. With no home button, no notch for the receiver and a simple dot opening for the front camera, you’ll have an uninterrupted viewing experience. It even comes with a screen protector to safeguard it against life’s little accidents.
Simply touch the glass to unlock. We've moved security from the back of the phone to the front, fusing the Ultrasonic Fingerprint Scanner directly into the screen.
Capture the wider world. Use the Ultra Wide Camera to take stunning, cinematic photos with a 123 degree field of vision.
A smarter camera for better photos. The intelligent camera helps you shoot stunning photos by suggesting image compositions and automatically optimising your camera settings to the scene.
Power is yours to share. Wireless PowerShare gives you the ability to share your power with other devices.1 And Fast Wireless Charging 2.0 gets your phone back to 100%, faster.
Stream and share, wherever life takes you. Intelligent Wi-Fi reaches faster speeds with Wi-Fi 6, connecting reliably and securely even on public networks. And it seamlessly switches to LTE to hit incredible speeds.
A total game changer. We've engineered both hardware and software to give you performance-enhanced gaming without lags.
Continuously working to keep you one step ahead. Intelligence and advanced hardware learn how you use your phone, adapting to last longer and run more efficiently, giving you peak performance throughout your day.
Intuitive AI makes your daily life run smoother. Bixby Routines suggests frequently used apps and tasks based on time or location to develop a naturally smart experience — just for you.
| Display | |
|---|---|
| Display diagonal | 16.3 cm (6.4") |
| Display resolution | 1440 x 3040 pixels |
| Screen shape | Curved edge screen |
| Display technology marketing name | Dynamic AMOLED |
| Panel type | OLED |
| Touch technology | Multi-touch |
| Pixel density | 522 ppi |
| Touchscreen type | Capacitive |
| Rounded display corners | Yes |
| Processor | |
|---|---|
| Processor cores | 8 |
| Processor frequency | 2.7 GHz |
| Processor lithography | 8 nm |
| 64-bit computing | Yes |
| Coprocessor | Yes |
| Coprocessor frequency | 1.9 GHz |
| Storage | |
|---|---|
| RAM capacity | 8 GB |
| Internal storage capacity | 512 GB |
| RAM type | LPDDR4X |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| USB mass storage | Yes |
| Camera | |
|---|---|
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 12 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera resolution (numeric) | 16 MP |
| Rear camera dual aperture number | 1.5/2.4 |
| Second rear camera aperture number | 2.4 |
| Third rear camera aperture number | 2.2 |
| Rear camera field of view (FOV) angle | 77° |
| Second rear camera field of view (FOV) angle | 45° |
| Optical zoom | 2x |
| Digital zoom | 10x |
| Front camera type | Dual camera |
| Front camera resolution (numeric) | 10 MP |
| Second front camera resolution (numeric) | 8 MP |
| Front camera aperture number | 1.9 |
| Second front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 80° |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 960 fps |
| Resolution at capture speed | 1920x1080@30fps, 3840x2160@30fps |
| Video recording modes | 1080p, 2160p |
| Auto focus | Yes |
| Zoom capability | Yes |
| Face detection | Yes |
| Video recording | Yes |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Night mode | Yes |
| Self-timer | Yes |
| Multi-shot | Yes |
| Geotagging | Yes |
| Network | |
|---|---|
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Wi-Fi Direct | Yes |
| Tethering (modem-mode) | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription | |
|---|---|
| Subscription type | No subscription |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB connector type | USB Type-C |
| Headphone connectivity | 3.5 mm |
| ANT+ enabled | Yes |
| Messaging | |
|---|---|
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Instant messaging (IM) | Yes |
| Chat | Yes |
| Yes | |
| Text prediction system | Yes |
| Design | |
|---|---|
| Form factor | Bar |
| Product colour | White |
| Colour name | Ceramic White |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Waterproof |
| Performance | |
|---|---|
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Themes | Wallpapers |
| Microphone mute | Yes |
| Support for contact groups | Yes |
| Personalization | Icons, Menu, Shortcuts |
| Flight mode | Yes |
| Speakerphone | Yes |
| Personal info management (PIM) | Alarm clock, Calculator, Calendar |
| Vibrating alert | Yes |
| Navigation | |
|---|---|
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Wi-Fi positioning | Yes |
| Multimedia | |
|---|---|
| Speakers manufacturer | AKG |
| Audio system | Dolby Atmos |
| Speakers | stereo |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
| Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
| Call management | |
|---|---|
| Call timer | Yes |
| Speed dialling | Yes |
| Conference call | Yes |
| Caller ID | Yes |
| Call hold | Yes |
| Call divert | Yes |
| Call waiting | Yes |
| Software | |
|---|---|
| Platform | Android |
| Operating system installed | Android 9.0 |
| App distribution platform | Google Play |
| Google applications | Google Maps, Google Play, YouTube |
| Virtual assistant | Samsung Bixby |
| Battery | |
|---|---|
| Battery capacity | 4100 mAh |
| Talk time (3G) | 19 h |
| Browsing time (Wi-Fi) | 14 h |
| Browsing time (3G) | 12 h |
| Browsing time (4G) | 13 h |
| Continuous audio playback time | 76 h |
| Continuous video playback time | 18 h |
| General | |
|---|---|
| Product series | S10+ |
| Product family | Galaxy |
| Sensors | |
|---|---|
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Orientation sensor | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 198 g |
| Width | 74.1 mm |
| Depth | 7.8 mm |
| Height | 157.6 mm |
| Certificates | |
|---|---|
| Head SAR (EU) | 0.516 W/kg |
| Body SAR (EU) | 1.582 W/kg |
| Packaging content | |
|---|---|
| Quick start guide | Yes |
| SIM card ejector pin | Yes |
| Cables included | USB |
| Other features | |
|---|---|
| Touchscreen | Yes |
| Repairability index | 5.6 |