Philips 34B2N3500C/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels
Couldn't load pickup availability
- 86.4 cm (34")
- Height adjustment 18 cm Built-in speaker(s)
- 3440 x 1440 pixels Panel type: VA
- Energy efficiency class (SDR): E
This 34" Philips WQHD monitor is equipped with a VA panel for wide viewing angles. The 120 Hz refresh rate ensures smooth performance. It features SoftBlue technologies to reduce eye strain and support all-day productivity.
| Display | |
|---|---|
| Display diagonal | 86.4 cm (34") |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| Panel type | VA |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 350 cd/m² |
| Anti-glare screen | Yes |
| Contrast ratio (typical) | 3500:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Pixel density | 110 ppi |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Display diagonal (metric) | 86.36 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB, NTSC |
| sRGB coverage (typical) | 120% |
| NTSC coverage (typical) | 104% |
| Display sRGB | Yes |
| Display panel size | 34 inch/86.36 cm |
| Performance | |
|---|---|
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Design | |
|---|---|
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| HDCP version | 2.3 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 18 cm |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 30° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Power | |
|---|---|
| Energy efficiency class (SDR) | E |
| Power consumption (typical) | 28.7 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 21.7 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 807 mm |
| Depth (with stand) | 287 mm |
| Height (with stand) | 604 mm |
| Weight (with stand) | 10 kg |
| Width (without stand) | 807 mm |
| Depth (without stand) | 111 mm |
| Height (without stand) | 369 mm |
| Weight (without stand) | 7.41 kg |
| Packaging data | |
|---|---|
| Package width | 930 mm |
| Package depth | 188 mm |
| Package height | 525 mm |
| Package weight | 14.1 kg |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Manual | Yes |
| Bundled software | SmartControl |
| Sustainability | |
|---|---|
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
|---|---|
| Compatible operating systems | Mac OS; Windows 11/10 |
| Picture-by-Picture (PbP) | Yes |
| Exterior finish type | Textured |
| SoftBlue | Yes |
| Monitor sync input signal | Separate Sync; Sync on Green |
| EasyRead mode | Yes |
| Recyclable packaging material | 100% |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| MultiView | PIP/PBP mode; 2 x devices |
| Regulatory Approvals | CB; CE Mark; South Africa Energy; TUV/GS; TUV Ergo; TCO Certified; TCO Certified Edge; EAC; EAC ROHS; MEPS; CEL; CCC; CECP; UKCA; EMF; FCC; ICES-003; eyesafe® CERTIFIED 2.0; TÜV Rheinland Low Blue Light (Hardware Solution) |
| Picture enhancement | SmartImage |
| Recycling data | |
|---|---|
| Post-consumer recycled plastic | 85% |