Philips 27B2U4601H/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels
Couldn't load pickup availability
- 68.6 cm (27")
- Height adjustment 15 cm Built-in speaker(s) Built-in camera
- 2560 x 1440 pixels Panel type: IPS
- Energy efficiency class (SDR): D
Work comfortably with SoftBlue technology and a smooth 120Hz refresh rate. USB-C connectivity and an adjustable Windows Hello compatible webcam enhance productivity with the performance and convenience you expect.
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 350 cd/m² |
| Anti-glare screen | Yes |
| Contrast ratio (typical) | 1500:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
| Horizontal scan range | 30 - 230 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.5 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB, NTSC |
| Colour gamut | 102% |
| sRGB coverage (typical) | 113% |
| NTSC coverage (typical) | 102% |
| Display sRGB | Yes |
| Display panel size | 27 inch / 68.5 cm |
| Performance | |
|---|---|
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in camera | Yes |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Design | |
|---|---|
| Feet colour | Silver |
| Ports & interfaces | |
|---|---|
| DisplayPort out quantity | 1 |
| HDCP | Yes |
| HDCP version | 2.3 |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 30° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Power | |
|---|---|
| Energy efficiency class (SDR) | D |
| Power consumption (typical) | 21.12 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 15.2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 614 mm |
| Depth (with stand) | 235 mm |
| Height (with stand) | 543 mm |
| Weight (with stand) | 7.25 kg |
| Width (without stand) | 614 mm |
| Depth (without stand) | 65 mm |
| Height (without stand) | 371 mm |
| Weight (without stand) | 5.5 kg |
| Packaging data | |
|---|---|
| Package width | 730 mm |
| Package depth | 139 mm |
| Package height | 445 mm |
| Package weight | 10 kg |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Manual | Yes |
| Bundled software | SmartControl |
| Sustainability | |
|---|---|
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
|---|---|
| HBR3 support | Yes |
| Compatible operating systems | Mac OS; Windows 11 / 10 |
| Exterior finish type | Textured |
| SoftBlue | Yes |
| Monitor sync input signal | Separate Sync; Sync on Green |
| EasyRead mode | Yes |
| Recyclable packaging material | 100% |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Regulatory Approvals | CB; CE Mark; Morocco Certification; Argentina Type Certification; Kuwait TER; South Africa Energy; NOM; MEXICO ENERGY; ETL; CEC; TUV/GS; TUV Ergo; TCO Certified; TCO Certified Edge; EAC; EAC ROHS; MEPS; PSB; KC; Korea MEPS; CEL; CCC; CECP; KCC; BSMI; VCCI; UKCA; EMF; FCC; ICES-003; PSE; TÜV Rheinland Low Blue Light (Hardware Solution); eyesafe® CERTIFIED 2.0 |
| Picture enhancement | SmartImage |
| Recycling data | |
|---|---|
| Post-consumer recycled plastic | 85% |