MSI Vector 16 HX AI A2XWHG-403UK Intel Core Ultra 7 255HX Laptop 40.6 cm (16") Quad HD+ 16 GB DDR5-SDRAM 512 GB SSD NVIDIA GeForce RTX 5070 Ti Wi-Fi 6E (802.11ax) Windows 11 Home Grey
Couldn't load pickup availability
- "Desktop Level Performance with Efficiency
- Up to Intel® Core™ Ultra 9 Processor 275HX
- Unlocking new level of performance with whole-new P-core & E-core architecture bringing improved performance per watt, the Intel® Core™ Ultra 9 processor 275HX is here to make portable gaming cooler, quieter with elite-level performance."
- "MSI Overboost Ultra Technology
- When extreme workloads demand full CPU and GPU resources, MSI OverBoost Ultra technology delivers peak combined performance with a total power output of 240W."
- "cooler Boost 5-Innovative Cooling Solution
- Crafted for perfection, our latest Cooler Boost 5 design offers tailored thermal solutions for both the CPU and GPU. With larger fans and broader heat pipes, it ensures optimal performance even during the most intense gaming sessions."
Designed for STEM professionals, the Vector 16 HX AI delivers cutting-edge performance and rock-solid stability. It acts as a high-tech brain, seamlessly processing complex data with speed and precision. From software development to data analysis and simulations, the Vector 16 HX AI provides the performance and reliability engineers need to succeed.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Grey |
| Colour name | Cosmos Gray |
| Form factor | Clamshell |
| Market positioning | Performance |
| Country of origin | China |
| Original brand name | MSI |
| Display | |
|---|---|
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD type | Quad HD+ |
| Panel type | IPS-Level |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Colour gamut | 100% |
| RGB colour space | DCI-P3 |
| Maximum refresh rate | 240 Hz |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 255HX |
| Processor cores | 20 |
| Processor threads | 20 |
| Processor boost frequency | 5.2 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4.5 GHz |
| Performance-core base frequency | 2.4 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor cache | 30 MB |
| Maximum turbo power | 160 W |
| Processor base power | 55 W |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 33 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 96 GB |
| Storage | |
|---|---|
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
| Discrete graphics card memory | 12 GB |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio | |
|---|---|
| Audio system | Nahimic 3 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 2500 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 5 ports quantity | 2 |
| Intel® Thunderbolt 5 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance | |
|---|---|
| Motherboard chipset | HM870 |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Keyboard backlit zone | 24-zone RGB |
| Keyboard backlit colour | RGB |
| Copilot key | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Battery | |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery capacity | 90 Wh |
| Power | |
|---|---|
| AC adapter power | 330 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Sustainability | |
|---|---|
| Sustainability certificates | EPEAT Silver |
| Weight & dimensions | |
|---|---|
| Weight | 2.7 kg |
| Width | 357 mm |
| Depth | 284 mm |
| Height | 25 mm |
| Height (front) | 2.22 cm |
| Height (rear) | 2.85 cm |
| Packaging data | |
|---|---|
| Package width | 541 mm |
| Package depth | 70 mm |
| Package height | 340 mm |
| Package weight | 400 g |
| General | |
|---|---|
| Product family | Vector |
| Packaging content | |
|---|---|
| AC adapter included | Yes |
| Logistics data | |
|---|---|
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Other features | |
|---|---|
| Warranty period | 2 year(s) |