MSI Raider 18 HX AI A2XWIG-010UK Intel Core Ultra 9 285HX Laptop 45.7 cm (18") UHD+ 64 GB DDR5-SDRAM 4 TB SSD NVIDIA GeForce RTX 5080 Wi-Fi 7 (802.11be) Windows 11 Home Advanced Black QWERTY UK English
Couldn't load pickup availability
- Desktop-Level Performance with Efficiency
- Up to Intel® Core™ Ultra 9 processor 285HX
- Powered by NVIDIA Blackwell, GeForce RTX™ 50 Series Laptop GPUs bring game-changing capabilities to gamers and creators. Equipped with a massive level of AI horsepower, the RTX 50 Series enables new experiences and next-level graphics fidelity. Multiply performance with NVIDIA DLSS 4, generate images at unprecedented speed, and unleash your creativity with NVIDIA Studio. All in the thinnest and longest lasting RTX laptops, optimized by Max-Q
- Supreme Speed. Superior Visuals. DLSS 4 massively increases performance and improves image quality for top games using the power of AI
- Game-Winning Responsiveness NVIDIA Reflex 2 with Frame Warp gives you the ultimate responsiveness, enhancing target acquisition, reaction time, and aim precision
- True-to-Life Graphics Experience cinematic quality visuals at unprecedented speed with full ray tracing and breakthrough neural rendering technologies
Two cosmic-level powers converged, lit up like a supernova, thus born the new cosmic-level gaming powerhouse: Raider 18 HX AI. Featuring up to Intel® Core™ Ultra 9 processor 285HX and NVIDIA® GeForce RTX™ 5090 Laptop GPU , with improved efficiency and graphics power, overboost ultra getting higher up to 260W paired with a 18" display, witness and experience this new speculator with glamour and power.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Black |
| Colour name | Core Black |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Country of origin | China |
| Original brand name | MSI |
| Display | |
|---|---|
| Display diagonal | 45.7 cm (18") |
| Display resolution | 3840 x 2400 pixels |
| Touchscreen | No |
| HD type | UHD+ |
| Panel type | Mini LED |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Colour gamut | 100% |
| RGB colour space | DCI-P3 |
| Maximum refresh rate | 120 Hz |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor model | 285HX |
| Processor cores | 24 |
| Processor frequency | 5.5 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core base frequency | 2.8 GHz |
| Efficient-core base frequency | 2.1 GHz |
| Processor cache | 36 MB |
| Processor cache type | L2 |
| Maximum turbo power | 160 W |
| Processor base power | 55 W |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 13 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, WebNN, Windows ML |
| Memory | |
|---|---|
| Internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 6400 MHz |
| Memory layout (slots x size) | 2 x 32 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 96 GB |
| Storage | |
|---|---|
| Total storage capacity | 4 TB |
| Storage media | SSD |
| Total SSDs capacity | 4 TB |
| Number of SSDs installed | 2 |
| SSD capacity | 2 TB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 5080 |
| Discrete graphics card memory | 16 GB |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio | |
|---|---|
| Number of built-in speakers | 4 |
| Speaker power | 2 W |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller model | Killer Wi-Fi BE1750x |
| Ethernet LAN data rates | 2500 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 5 ports quantity | 2 |
| Intel® Thunderbolt 5 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance | |
|---|---|
| Motherboard chipset | Intel HM870 |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard layout | QWERTY |
| Keyboard language | UK English |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Keyboard backlit colour | RGB |
| Copilot key | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home Advanced |
| Battery | |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery capacity | 99.99 Wh |
| Power | |
|---|---|
| AC adapter power | 400 W |
| USB Power Delivery (USB PD) | Yes |
| Security | |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Sustainability | |
|---|---|
| Sustainability certificates | EPEAT Silver |
| Weight & dimensions | |
|---|---|
| Weight | 3.6 kg |
| Width | 404 mm |
| Depth | 307 mm |
| Height | 32 mm |
| Packaging data | |
|---|---|
| Package width | 484 mm |
| Package depth | 122 mm |
| Package height | 386 mm |
| Package weight | 4 kg |
| Package volume | 23732784 cm³ |
| General | |
|---|---|
| Product family | Raider |
| Other features | |
|---|---|
| Warranty period | 2 year(s) |