Motorola signature 17.2 cm (6.78") Dual SIM Android 16.0 5G USB Type-C 16 GB 512 GB 5200 mAh Dark Blue
Couldn't load pickup availability
- Luxuriously refined design. Ultrathin with contoured edges in a frame crafted from aircraft-grade aluminum, it’s the pinnacle of heritage, style, and sophistication
- Setting a new standard in photography. Capture your best work ever with Sony LYTIA™ sensors, enhanced stability, 8K Dolby Vision®, 100x Super Zoom Pro, and more
- Absolute speed. Limitless intelligence. Experience the groundbreaking speed of the latest AI-enhanced mobile platform from Qualcomm®
- Raising the bar in battery life. Fuel your everyday adventures with a long-lasting 5200mAh battery that doesn’t compromise the ultrathin design.20
- Built to the highest standards. Rely on IP69 and IP68 underwater protection, military-grade durability, and scratch-resistant Corning® Gorilla® Glass Victus® 2. 14, 16, 17
- Cinematic display with Dolby Vision®. Bring every scene to life with cinematic quality on a 6.8" Super HD (1.5K) display with a 165Hz refresh rate.18
Luxury in every detail. Perfection in every pixel.
Introducing the all-new motorola signature series, a purposeful combination of technology and design—and a true reflection of Motorola’s DNA. It starts with contoured edges and an ultrathin profile crafted to form the most sophisticated of silhouettes, while using aluminum throughout the frame for added elegance and durability. Combined with unique finishes and materials, the result is a sensory experience unlike any other. Inside, motorola signature devices offer the ultimate in performance, recognized by DXOMARK Gold Label for the highest standards of imaging excellence. Engineered with Sony LYTIA™ sensors, Dolby Vision® recording, and the next gen Snapdragon® 8 Gen 5 processor, you have all the power you need to capture moments like never before. With up to seven years of OS and security updates and exclusive concierge services, your entire experience is elevated.(1) Expect the best from motorola signature.
| Display | |
|---|---|
| Display diagonal | 17.2 cm (6.78") |
| Display resolution | 2780 x 1264 pixels |
| Screen shape | Flat |
| Screen to body ratio | 95.23% |
| Display technology marketing name | Extreme AMOLED |
| Panel type | AMOLED |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Colour depth | 10 bit |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 20:9 |
| Touch response rate | 360 Hz |
| Maximum refresh rate | 165 Hz |
| Maximum display brightness (HDR) | 6200 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 coverage | 100% |
| Brand specific technologies | Always-on display, Water touch |
| Pixel density | 450 ppi |
| Rounded display corners | Yes |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Processor | |
|---|---|
| Processor family | Snapdragon |
| Processor model | 8 Gen 5 |
| Processor cores | 8 |
| Performance cores | 6 |
| Efficient cores | 2 |
| Processor boost frequency | 3.8 GHz |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Storage | |
|---|---|
| RAM capacity | 16 GB |
| Internal storage capacity | 512 GB |
| RAM type | LPDDR5X |
| Compatible memory cards | Not supported |
| Camera | |
|---|---|
| Rear camera type | Triple camera |
| Rear camera sensor size | 1/1.28" |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Third rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.6 |
| Second rear camera aperture number | 2 |
| Third rear camera aperture number | 2.4 |
| Third rear camera pixel size (Quad Pixel technology) | 1.6 µm |
| Rear camera pixel size (Quad Pixel technology) | 2.44 µm |
| Second rear camera pixel size (Quad Pixel technology) | 1.28 µm |
| Rear camera field of view (FOV) angle | 84° |
| Second rear camera field of view (FOV) angle | 122° |
| Third rear camera field of view (FOV) angle | 33° |
| Second rear camera focal length | 1.2 cm |
| Third rear camera focal length | 7.1 cm |
| Optical zoom | 3x |
| Digital zoom | 100x |
| 100% Focus pixels | Yes |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 50 MP |
| Front camera aperture number | 2 |
| Front camera pixel size (Quad Pixel technology) | 1.2 µm |
| Rear camera flash | Yes |
| Front camera flash | No |
| Flash type | LED |
| Sensor type | Sony LYTIA 600 |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@120fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
| Auto focus | Yes |
| 3D depth front camera | No |
| 3D depth rear camera | No |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Image stabilizer | Yes |
| Night mode | Yes |
| Smile detection | Yes |
| Macro video recording | Yes |
| Macro photography | Yes |
| Portrait mode | Yes |
| Panorama | Yes |
| Slow motion mode | Yes |
| Audio zoom | Yes |
| Image editing | Retouching |
| Network | |
|---|---|
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 5G standard | NR, Sub6 |
| 4G standard | LTE |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth version | 6.0 |
| Frequency band | Penta-band |
| Near Field Communication (NFC) | Yes |
| Subscription | |
|---|---|
| Subscription type | No subscription |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| Design | |
|---|---|
| Form factor | Bar |
| Product colour | Dark Blue |
| Colour name | PANTONE Carbon |
| International Protection (IP) code | IP68, IP69 |
| Protection features | Waterproof |
| Housing material | Aluminium |
| Performance | |
|---|---|
| Video call | Yes |
| Fast charging | Yes |
| Reverse wireless charging power | 10 W |
| Wireless charging power | 50 W |
| Reverse wireless charging | Yes |
| Wireless charging | Yes |
| Reverse wired charging power | 5 W |
| Reverse wired charging | Yes |
| Fast charging technology | TurboPower 90, TurboPower 50 |
| Artificial Intelligence control | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Military standard | MIL-STD-810H |
| Voice commands | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Navigation | |
|---|---|
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Secure User Plane Location (SUPL) | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Electronic compass | Yes |
| Multimedia | |
|---|---|
| FM radio | No |
| Number of microphones | 3 |
| Audio system | Dolby Atmos |
| Speakers | stereo |
| Software | |
|---|---|
| Platform | Android |
| Operating system installed | Android 16.0 |
| Software update term | 7 years |
| Virtual assistant | Google Gemini |
| Battery | |
|---|---|
| Battery capacity | 5200 mAh |
| Battery technology | Silicon-Carbon (Si-C) |
| Continuous audio playback time | 57 h |
| Continuous video playback time | 28 h |
| Gaming time | 18 h |
| General | |
|---|---|
| Product family | signature |
| Endurance | |
|---|---|
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3120 min |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | B |
| Repairability class | B |
| Power | |
|---|---|
| USB Type-C charging port | Yes |
| Required charging power (min) | 5 W |
| USB Power Delivery (USB PD) | Yes |
| Required charging power (max) | 90 W |
| Sensors | |
|---|---|
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Gesture sensor | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 186 g |
| Width | 76.4 mm |
| Depth | 6.99 mm |
| Height | 162.1 mm |
| Packaging content | |
|---|---|
| AC adapter included | No |
| Quick start guide | Yes |
| Screen protector | No |
| Protective case | Yes |
| SIM card ejector pin | Yes |
| Headset included | No |
| Cables included | USB Type-C to USB Type-C |
| Other features | |
|---|---|
| Ringer type | MP3 |