Motorola signature 17.2 cm (6.78") Dual SIM Android 16.0 5G USB Type-C 16 GB 512 GB 5200 mAh Dark Blue
Couldn't load pickup availability
- Luxuriously refined design. Ultrathin with contoured edges in a frame crafted from aircraft-grade aluminum, it’s the pinnacle of heritage, style, and sophistication
- Setting a new standard in photography. Capture your best work ever with Sony LYTIA™ sensors, enhanced stability, 8K Dolby Vision®, 100x Super Zoom Pro, and more
- Absolute speed. Limitless intelligence. Experience the groundbreaking speed of the latest AI-enhanced mobile platform from Qualcomm®
- Raising the bar in battery life. Fuel your everyday adventures with a long-lasting 5200mAh battery that doesn’t compromise the ultrathin design.20
- Built to the highest standards. Rely on IP69 and IP68 underwater protection, military-grade durability, and scratch-resistant Corning® Gorilla® Glass Victus® 2. 14, 16, 17
- Cinematic display with Dolby Vision®. Bring every scene to life with cinematic quality on a 6.8" Super HD (1.5K) display with a 165Hz refresh rate.18
Luxury in every detail. Perfection in every pixel.
Introducing the all-new motorola signature series, a purposeful combination of technology and design—and a true reflection of Motorola’s DNA. It starts with contoured edges and an ultrathin profile crafted to form the most sophisticated of silhouettes, while using aluminum throughout the frame for added elegance and durability. Combined with unique finishes and materials, the result is a sensory experience unlike any other. Inside, motorola signature devices offer the ultimate in performance, recognized by DXOMARK Gold Label for the highest standards of imaging excellence. Engineered with Sony LYTIA™ sensors, Dolby Vision® recording, and the next gen Snapdragon® 8 Gen 5 processor, you have all the power you need to capture moments like never before. With up to seven years of OS and security updates and exclusive concierge services, your entire experience is elevated.(1) Expect the best from motorola signature.
| Display | |
|---|---|
| Motion blur reduction | Yes |
| Blue light reduction | Yes |
| Rounded display corners | Yes |
| Brand specific technologies | Always-on display, Water touch |
| Pixel density | 450 ppi |
| DCI-P3 coverage | 100% |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (Outdoor) | 6200 cd/m² |
| Maximum refresh rate | 165 Hz |
| Touch response rate | 360 Hz |
| Native aspect ratio | 20:9 |
| Display number of colours | 1.07 billion colours |
| Colour depth | 10 bit |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display glass type | Corning Glass |
| Display technology marketing name | Extreme AMOLED |
| Panel type | AMOLED |
| Screen to body ratio | 95.23% |
| Screen shape | Flat |
| Display resolution | 2780 x 1264 pixels |
| Display diagonal | 17.2 cm (6.78") |
| Processor | |
|---|---|
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Processor frequency | 3.8 GHz |
| Efficient cores | 2 |
| Performance cores | 6 |
| Processor cores | 8 |
| Processor model | 8 Gen 5 |
| Processor family | Snapdragon |
| Storage | |
|---|---|
| Compatible memory cards | Not supported |
| RAM type | LPDDR5X |
| Internal storage capacity | 512 GB |
| RAM capacity | 16 GB |
| Camera | |
|---|---|
| Image editing | Retouching |
| Audio zoom | Yes |
| Slow motion mode | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Macro video recording | Yes |
| Panorama | Yes |
| Night mode | Yes |
| Smile detection | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Time lapse mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Face detection | Yes |
| 3D depth front camera | No |
| 3D depth rear camera | No |
| Auto focus | Yes |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@120fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
| Maximum frame rate | 240 fps |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Sensor type | Sony LYTIA 600 |
| Flash type | LED |
| Front camera flash | No |
| Rear camera flash | Yes |
| Front camera pixel size (Quad Pixel technology) | 1.2 µm |
| Front camera aperture number | 2 |
| Front camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| 100% Focus pixels | Yes |
| Digital zoom | 100x |
| Optical zoom | 3x |
| Third rear camera focal length | 7.1 cm |
| Second rear camera focal length | 1.2 cm |
| Third rear camera field of view (FOV) angle | 33° |
| Second rear camera field of view (FOV) angle | 122° |
| Rear camera field of view (FOV) angle | 84° |
| Second rear camera pixel size (Quad Pixel technology) | 1.28 µm |
| Rear camera pixel size (Quad Pixel technology) | 2.44 µm |
| Third rear camera pixel size (Quad Pixel technology) | 1.6 µm |
| Third rear camera aperture number | 2.4 |
| Second rear camera aperture number | 2 |
| Rear camera aperture number | 1.6 |
| Third rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/1.28" |
| Rear camera type | Triple camera |
| Network | |
|---|---|
| Near Field Communication (NFC) | Yes |
| Frequency band | Penta-band |
| Bluetooth version | 6.0 |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| 5G standard | NR, Sub6 |
| 4G standard | LTE |
| 3G standards | WCDMA |
| 2G standards | GSM |
| SIM card type | NanoSIM + eSIM |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Subscription | |
|---|---|
| Subscription type | No subscription |
| Ports & interfaces | |
|---|---|
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| USB connector type | USB Type-C |
| USB port | Yes |
| Design | |
|---|---|
| Housing material | Aluminium |
| Protection features | Waterproof |
| International Protection (IP) code | IP68, IP69 |
| Colour name | PANTONE Carbon |
| Product colour | Dark Blue |
| Form factor | Bar |
| Performance | |
|---|---|
| Vibrating alert | Yes |
| Voice commands | Yes |
| Military standard | MIL-STD-810H |
| Speakerphone | Yes |
| Face recognition | Yes |
| Fingerprint reader | Yes |
| Artificial Intelligence control | Yes |
| Fast charging technology | TurboPower 90 |
| Reverse wireless charging | Yes |
| Wireless charging power | 50 W |
| Wireless charging | Yes |
| Reverse wireless charging power | 10 W |
| Fast charging | Yes |
| Video call | Yes |
| Navigation | |
|---|---|
| Electronic compass | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Secure User Plane Location (SUPL) | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Position location | Yes |
| Multimedia | |
|---|---|
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Number of microphones | 3 |
| FM radio | No |
| Software | |
|---|---|
| Virtual assistant | Google Gemini |
| Software update term | 7 years |
| Operating system installed | Android 16.0 |
| Platform | Android |
| Battery | |
|---|---|
| Gaming time | 18 h |
| Continuous video playback time | 28 h |
| Continuous audio playback time | 57 h |
| Battery technology | Silicon-Carbon (Si-C) |
| Battery capacity | 5200 mAh |
| General | |
|---|---|
| Product family | signature |
| Endurance | |
|---|---|
| Repairability class | B |
| Repeated free fall reliability class | B |
| Battery endurance in cycles | 1200 |
| Battery endurance per cycle | 3120 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | A |
| Sensors | |
|---|---|
| Gesture sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Power | |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| Required charging power (min) | 5 W |
| Required charging power (max) | 90 W |
| USB Type-C charging port | Yes |
| Weight & dimensions | |
|---|---|
| Height | 162.1 mm |
| Depth | 6.99 mm |
| Width | 76.4 mm |
| Weight | 186 g |
| Packaging content | |
|---|---|
| Cables included | USB Type-C to USB Type-C |
| Headset included | No |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Screen protector | No |
| Quick start guide | Yes |
| AC adapter included | No |
| Other features | |
|---|---|
| Ringer type | MP3 |