Motorola razr 70 17.5 cm (6.9") Dual SIM Android 16.0 5G USB Type-C 8 GB 256 GB 4800 mAh Dark Green
Couldn't load pickup availability
- The 3.63"" external display keeps key information accessible and supports notifications, widgets, live updates, and full apps without opening the phone
- A dual 50MP camera system combines a main camera with optical image stabilisation and a 122° ultrawide plus Macro Vision lens for flexible capture
- The 4800mAh battery is designed for over 36 hours of battery life and supports 30W TurboPower charging plus 15W wireless charging
- Open the 6.90"" LTPO Extreme AMOLED internal display for immersive viewing with 120Hz refresh rate, HDR10+, and Pantone Validated colour
- IP48-rated water and dust protection, Corning Gorilla Glass Victus, and a durable foldable design help it handle everyday use
- moto ai features such as Catch me up, Pay attention, and Recall work alongside Google Gemini for smarter daily assistance
Stay connected even when closed with a 3.63" external display that lets you view notifications, use full apps, and reply quickly. Create with a versatile 50MP camera system featuring optical image stabilisation, ultrawide, macro, and Flex View shooting modes. A 4800mAh battery delivers over 36 hours of battery life with 30W TurboPower charging and 15W wireless charging. Open the 6.90" LTPO Extreme AMOLED display for immersive 120Hz viewing. IP48 protection, Corning Gorilla Glass Victus, moto ai, and Google Gemini support everyday durability and smarter assistance.
| Display | |
|---|---|
| Display diagonal | 17.5 cm (6.9") |
| Display resolution | 1080 x 2640 pixels |
| Display technology marketing name | Extreme AMOLED |
| Panel type | AMOLED |
| Display glass type | Ultra Thin Glass (UTG) |
| Colour depth | 10 bit |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 22:9 |
| Maximum refresh rate | 120 Hz |
| Maximum display brightness (HDR) | 3000 cd/m² |
| Display brightness | 500 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 coverage | 100% |
| Brand specific technologies | Water touch, Always-on display |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Second display diagonal | 9.22 cm (3.63") |
| Second display brightness | 500 cd/m² |
| Second display resolution | 1056 x 1066 pixels |
| Second display maximum brightness | 1700 cd/m² |
| Second display technology marketing name | LTPS Extreme AMOLED |
| Second display type | AMOLED |
| Second display glass type | Corning Glass |
| Second display Gorilla Glass version | Gorilla Glass Victus |
| Second display refresh rate | 90 Hz |
| Processor | |
|---|---|
| Processor family | MediaTek Dimensity |
| Processor model | 7450X |
| Processor cores | 8 |
| Processor boost frequency | 2.6 GHz |
| Storage | |
|---|---|
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
| Virtual RAM (max) | 8 GB |
| RAM type | LPDDR5X |
| Compatible memory cards | Not supported |
| Camera | |
|---|---|
| Rear camera type | Dual camera |
| Second rear camera sensor size | 1/2.76" |
| Rear camera sensor size | 1/1.95" |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2 |
| Rear camera pixel size (Quad Pixel technology) | 1.6 µm |
| Rear camera pixel size | 0.8 µm |
| Second rear camera pixel size (Quad Pixel technology) | 1.28 µm |
| Rear camera field of view (FOV) angle | 81.5° |
| Second rear camera field of view (FOV) angle | 122° |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Front camera aperture number | 2.4 |
| Front camera pixel size (Quad Pixel technology) | 1.28 µm |
| Front camera field of view (FOV) angle | 87.5° |
| Rear camera flash | No |
| Front camera flash | No |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 3840x2160@30fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@240fps, 1920x1080@120fps |
| Auto focus | Yes |
| 3D depth front camera | Yes |
| 3D depth rear camera | Yes |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Image stabilizer | Yes |
| Night mode | Yes |
| Smile detection | Yes |
| Macro photography | Yes |
| Portrait mode | Yes |
| Panorama | Yes |
| Slow motion mode | Yes |
| Audio zoom | Yes |
| Image editing | Retouching |
| Network | |
|---|---|
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM, Edge |
| 3G standards | HSPA+, UMTS |
| 5G standard | NR |
| 4G standard | LTE |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth version | 5.4 |
| Frequency band | Penta-band |
| Near Field Communication (NFC) | Yes |
| Subscription | |
|---|---|
| Subscription type | No subscription |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | Not supported |
| Design | |
|---|---|
| Form factor | Flip |
| Product colour | Dark Green |
| Colour name | PANTONE Sporting Green |
| International Protection (IP) code | IP48 |
| Waterproof up to | 1.5 m |
| Protection features | Water resistant, Dust resistant |
| Performance | |
|---|---|
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging power | 15 W |
| Reverse wireless charging | No |
| Wireless charging | Yes |
| Fast charging technology | TurboPower 30 |
| Graphics card | Mali-G615 MC2 |
| Artificial Intelligence control | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Voice commands | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Navigation | |
|---|---|
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Multimedia | |
|---|---|
| FM radio | No |
| Number of microphones | 3 |
| Audio system | Dolby Atmos |
| Speakers | stereo |
| Audio formats supported | AAC, MP3, APE, AMR, WAV, FLAC, OGG, WMA |
| Software | |
|---|---|
| Platform | Android |
| Operating system installed | Android 16.0 |
| Virtual assistant | Google Gemini |
| Battery | |
|---|---|
| Battery capacity | 4800 mAh |
| Battery technology | Lithium Polymer (LiPo) |
| General | |
|---|---|
| Product family | razr |
| Endurance | |
|---|---|
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3577 min |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | A |
| Repairability class | B |
| Power | |
|---|---|
| USB Type-C charging port | Yes |
| Required charging power (min) | 5 W |
| USB Power Delivery (USB PD) | Yes |
| Required charging power (max) | 30 W |
| Sensors | |
|---|---|
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 188 g |
| Width | 74 mm |
| Depth | 7.25 mm |
| Height | 171.3 mm |
| Folded width | 7.4 cm |
| Folded depth | 1.58 cm |
| Folded height | 8.81 cm |
| Packaging content | |
|---|---|
| AC adapter included | No |
| Screen protector | Yes |
| Protective case | Yes |
| Headset included | No |
| Cables included | USB Type-C to USB Type-C |
| Other features | |
|---|---|
| Ringer type | MP3 |