Motorola razr 60 ultra 17.7 cm (6.96") Dual SIM Android 15 5G USB Type-C 16 GB 512 GB 4700 mAh Pink
Couldn't load pickup availability
- Ultimate style meets iconic design. Ultra-compact and beautifully durable, featuring new, exquisitely crafted finishes inspired by understated luxury
- Access almost everything even when closed. Easily use your favorite apps on the most intelligent and interactive external display—all without opening the phone
- The most advanced flip camera system. Effortlessly capture photos and videos from every possible angle with the 50MP camera system, powered by moto ai
- Elevated interactions with moto ai1. Capture professional-level photos and videos and enjoy personalized assistance thanks to the seamless integration of moto ai1
- Industry-leading Snapdragon® 8 Elite performance3. Experience the groundbreaking speed of the latest AI-enhanced mobile platform from Qualcomm®
- The fastest charging flip phone2. Get power for the day in just 8 minutes4,5 with 68W TurboPower™ charging, and over 36 hours of battery life5
- The largest, most vibrant flip phone screen. View everything on a Super HD (1224p) LTPO 165Hz display with colors validated by Pantone6
Make it iconic
Make it smarter. Make it faster. Make it even more iconic. Introducing the motorola razr 60 ultra. Ultra-compact and exquisitely crafted, it features distinctive finishes such as Alcantara(43) and real wood, all in specially curated Pantone Colors. Easily access your favorite apps on the most intelligent and interactive external display. All without having to flip open your phone. Capture professional-level photos and videos and enjoy personalized assistance thanks to the seamless integration of moto ai(1). Accelerate everything with industry-leading Snapdragon® AI performance. And get the fastest charging of any flip phone(2) thanks to 68W TurboPower™. The new motorola razr 60 ultra. Make it yours.
| Display | |
|---|---|
| Display diagonal | 17.7 cm (6.96") |
| Display resolution | 2992 x 1224 pixels |
| Screen to body ratio | 86.2% |
| Panel type | P-OLED |
| Display glass type | Corning Glass |
| Colour depth | 10 bit |
| Native aspect ratio | 22:9 |
| Touch response rate | 300 Hz |
| Maximum refresh rate | 165 Hz |
| Maximum display brightness (HDR) | 4500 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 coverage | 120% |
| Pixel density | 464 ppi |
| Second display | Yes |
| Second display diagonal | 10.2 cm (4") |
| Second display resolution | 1272 x 1080 pixels |
| Second display maximum brightness | 3000 cd/m² |
| Second display type | P-OLED |
| Second display glass type | Gorilla Glass |
| Second display pixel density | 417 ppi |
| Second display refresh rate | 165 Hz |
| Second display touch response rate | 165 Hz |
| Second display DCI-P3 coverage | 100% |
| Processor | |
|---|---|
| Processor family | Snapdragon |
| Processor model | 8 Elite |
| Processor cores | 8 |
| Performance cores | 6 |
| Processor boost frequency | 4.32 GHz |
| Processor lithography | 3 nm |
| Artificial Intelligence processor family | Qualcomm |
| Storage | |
|---|---|
| RAM capacity | 16 GB |
| Internal storage capacity | 512 GB |
| RAM type | LPDDR5X |
| Compatible memory cards | Not supported |
| Camera | |
|---|---|
| Rear camera type | Dual camera |
| Rear camera sensor size | 1/1.56" |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2 |
| Rear camera pixel size (Quad Pixel technology) | 2 µm |
| Rear camera pixel size | 1 µm |
| Second rear camera pixel size (Quad Pixel technology) | 1.2 µm |
| Second rear camera pixel size | 0.6 µm |
| Second rear camera field of view (FOV) angle | 122° |
| Digital zoom | 30x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 50 MP |
| Front camera aperture number | 2 |
| Front camera pixel size (Quad Pixel technology) | 1.28 µm |
| Front camera pixel size | 0.64 µm |
| Rear camera flash | Yes |
| Front camera flash | No |
| Flash type | LED |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@120fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
| Auto focus | Yes |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Video stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Image stabilizer | Yes |
| Night mode | Yes |
| Smile detection | Yes |
| Macro photography | Yes |
| Portrait mode | Yes |
| Panorama | Yes |
| Slow motion mode | Yes |
| Audio zoom | Yes |
| Image editing | Retouching |
| Network | |
|---|---|
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | Edge, GSM |
| 3G standards | HSPA+, UMTS |
| 5G standard | Sub6 |
| 4G standard | LTE |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| 3G bands supported | 850,900,1800,1900 MHz |
| Near Field Communication (NFC) | Yes |
| Subscription | |
|---|---|
| Subscription type | No subscription |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | Not supported |
| Design | |
|---|---|
| Form factor | Flip |
| Product colour | Pink |
| Colour name | Cabaret |
| International Protection (IP) code | IP48 |
| Waterproof up to | 1.5 m |
| Protection features | Dustproof, Splash proof, Waterproof |
| Performance | |
|---|---|
| Video call | Yes |
| Fast charging | Yes |
| Reverse wireless charging power | 5 W |
| Wireless charging power | 30 W |
| Reverse wireless charging | Yes |
| Wireless charging | Yes |
| Fast charging technology | TurboPower 68 |
| Artificial Intelligence control | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Voice commands | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Navigation | |
|---|---|
| Position location | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Multimedia | |
|---|---|
| FM radio | No |
| Number of microphones | 3 |
| Audio system | Dolby Atmos |
| Speakers | stereo |
| Software | |
|---|---|
| Platform | Android |
| Operating system installed | Android 15 |
| Virtual assistant | Google Gemini |
| Battery | |
|---|---|
| Battery capacity | 4700 mAh |
| General | |
|---|---|
| Product family | razr |
| Endurance | |
|---|---|
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2928 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | D |
| Repairability class | B |
| Power | |
|---|---|
| USB Type-C charging port | Yes |
| Required charging power (min) | 5 W |
| USB Power Delivery (USB PD) | Yes |
| Required charging power (max) | 68 W |
| Sensors | |
|---|---|
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Gesture sensor | Yes |
| Infrared sensor | Yes |
| Hall sensor | Yes |
| Barometer | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 200 g |
| Width | 74 mm |
| Depth | 15 mm |
| Height | 37 mm |
| Folded width | 7.4 cm |
| Folded depth | 1.57 cm |
| Folded height | 8.81 cm |
| Package width | 92 mm |
| Package depth | 190 mm |
| Package height | 37 mm |
| Package weight | 458 g |
| Certificates | |
|---|---|
| Digital Living Network Alliance (DLNA) certified | No |
| Packaging content | |
|---|---|
| AC adapter included | No |
| Quick start guide | Yes |
| Screen protector | Yes |
| Protective case | Yes |
| SIM card ejector pin | Yes |
| Headset included | No |
| Cables included | USB Type-C to USB Type-C |
| Other features | |
|---|---|
| Ringer type | MP3 |
| Repairability index | 3.4 |