Lenovo ThinkVision T23i-30 computer monitor 58.4 cm (23") 1920 x 1080 pixels Full HD LED Black
£264.99
Couldn't load pickup availability
- 58.4 cm (23") Black
- Height adjustment
- HDMI HDMI version: 1.4 DisplayPorts quantity: 1 DisplayPort version: 1.2
- Screen shape: Flat
- Maximum refresh rate: 60 Hz Response time: 6 ms
- 1920 x 1080 pixels Full HD Panel type: IPS
- Energy efficiency class (SDR): C
| Display | |
|---|---|
| Display diagonal | 58.4 cm (23") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 250 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.265 x 0.265 mm |
| Pixel density | 96 ppi |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Built-in microphone | No |
| Design | |
|---|---|
| Product colour | Black |
| Colour name | Raven Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Network | |
|---|---|
| Ethernet LAN | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Height adjustment | Yes |
| Pivot | Yes |
| Tilt adjustment | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Power consumption (typical) | 15 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (max) | 48 W |
| Power consumption (off) | 0.1 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 522 mm |
| Depth (with stand) | 199.7 mm |
| Height (with stand) | 493.8 mm |
| Weight (with stand) | 5.2 kg |
| Width (without stand) | 522 mm |
| Depth (without stand) | 46.4 mm |
| Height (without stand) | 313.1 mm |
| Weight (without stand) | 3.2 kg |
| Bezel width (side) | 2 mm |
| Packaging data | |
|---|---|
| Package width | 592 mm |
| Package depth | 150 mm |
| Package height | 421 mm |
| Package weight | 7.3 kg |
| General | |
|---|---|
| Product family | ThinkVision |
| Other features | |
|---|---|
| Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |