Lenovo LOQ 15AHP11 AMD Ryzen™ 7 250 Laptop 38.9 cm (15.3") WUXGA 16 GB DDR5-SDRAM 512 GB SSD NVIDIA® GeForce RTX™ 5050 Wi-Fi 6 (802.11ax) Windows 11 Home English Green
£1,658.99
Couldn't load pickup availability
- AMD Ryzen 7 250 (8C/16T, 3.3/5.1GHz, 8MB L2/16MB L3)
- 15.3" WUXGA (1920x1200) IPS 300nits 100% sRGB 165Hz FreeSync G-SYNC Low Blue Light
- 1x 16GB SODIMM DDR5-5600
- 512GB SSD M.2 2242 PCIe 4.0x4 NVMe
- NVIDIA GeForce RTX 5050 8GB GDDR7, Boost Clock 2662MHz, TGP 115W, 440 AI TOPS
- Windows 11 Home
- Built to power AAA play with AMD Ryzen™ 200 Series processors
- Powered by NVIDIA® GeForce RTX® 50 Series Laptop GPU
- Lighter, sleeker & built for life on the move
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Green |
| Colour name | Surge Green |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Display | |
|---|---|
| Display diagonal | 38.9 cm (15.3") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Colour gamut | 100% |
| RGB colour space | sRGB |
| Maximum refresh rate | 165 Hz |
| Processor | |
|---|---|
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 7 |
| Processor model | 250 |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 5.1 GHz |
| Processor frequency | 3.3 GHz |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Storage | |
|---|---|
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Graphics | |
|---|---|
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| Total Graphics Power (TGP) | 115 W |
| Audio | |
|---|---|
| Audio chip | Realtek ALC3287 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WWAN | Not installed |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Performance | |
|---|---|
| Motherboard chipset | AMD SoC |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard language | English |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Keyboard backlit zone | 1-zone RGB |
| Keyboard backlit colour | RGB |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Operating system language | English |
| Trial software | Office |
| Battery | |
|---|---|
| Battery capacity | 60 Wh |
| Power | |
|---|---|
| AC adapter power | 245 W |
| Required charging power (max) | 100 W |
| Required charging power (min) | 65 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
|---|---|
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Certificates | |
|---|---|
| Certification | ENERGY STAR,EPEAT Silver,RoHS |
| Weight & dimensions | |
|---|---|
| Weight | 2.1 kg |
| Width | 344.9 mm |
| Depth | 254.8 mm |
| Height (front) | 2.09 cm |
| Height (rear) | 2.33 cm |
| General | |
|---|---|
| Product family | LOQ |
| Packaging content | |
|---|---|
| Mouse included | Yes |
| AC adapter included | Yes |