Kärcher WD 2 Plus Wet & Dry Vacuum Cleaner
Couldn't load pickup availability
- Powerful suction: The wet and dry vacuum cleaner sucks up all fine and coarse dirt thanks to 180AW suction power. The blow function enables loose dirt to be blown off surfaces
- One-piece cartridge filter: Thanks to the one-piece cartridge filter, the WD 2 Plus can suck up both wet and dry dirt without the need to change the filter in between
- Practical equipment: It has a 12-litre plastic collection container, a 1.8-metre suction hose and storage possibilities for accessories, cables and hose
- Versatile application: The wet and dry vacuum cleaner is robust and versatile. It can be used in the garage and workshop, in the home for renovations, and for cleaning car interiors
- Scope of delivery: Included is the Kärcher WD 2 Plus wet & dry vacuum cleaner, a cartridge filter, a paper filter bag, a floor and crevice nozzle, 2 suction tubes and a suction hose
Compact wet and dry vacuum cleaner with strong suction power: The Kärcher WD 2 Plus Wet & Dry Vacuum Cleaner effortlessly removes fine and coarse dirt with its 180AW suction power. Thanks to its compact design and sturdy wheels, it is easy to manoeuvre and therefore boasts maximum ease of use. It is suitable for use in the garage, garden, workshop, and can also be used for car interior cleaning. For surfaces that cannot be vacuumed, it has a blowing function to simply blow away loose dirt.
| Power | |
|---|---|
| Maximum input power | 1000 W |
| Suction power | 180 AW |
| Variable power | No |
| Power control | Electronic |
| Number of power levels | 1 |
| Rated input power | 1000 W |
| Power consumption (standby) | 1000 W |
| Power requirements | Electric |
| Power plug type | Type G |
| Number of phases | 1 |
| Battery operated | No |
| Design | |
|---|---|
| Type | Cylinder vacuum |
| Cleaning type | Dry&wet |
| Dust capacity | 12 L |
| Product colour | Yellow |
| Liquid tank capacity | 12 L |
| Container material | Plastic |
| Flexible hose | Yes |
| Hose length | 1.8 m |
| Hose diameter | 3.5 cm |
| Hose material | Plastic |
| Number of wheels | 4 wheel(s) |
| Number of 360° rotating wheels | 4 wheel(s) |
| Wheels material | Plastic |
| Cordless | No |
| Housing material | Plastic |
| Extension tubes | Yes |
| Performance | |
|---|---|
| Removable filter | Yes |
| Proper use | Home |
| Cleaning surfaces | Bare floor, Carpet, Hard floor, Stair steps, Upholstery |
| Above floor cleaning | Yes |
| Noise level | 77 dB |
| Silent mode | No |
| Dust blower | Yes |
| Number of blower levels | 1 |
| Dust sensor | No |
| Country of origin | Romania |
| Ergonomics | |
|---|---|
| Cord length | 5 m |
| Cord storage | Yes |
| Automatic cord rewinder | No |
| Dust container full indicator | No |
| Park/storage assist | No |
| Storage compartment | Yes |
| Bumper guard | Yes |
| Carrying handle(s) | Yes |
| Handles quantity | 1 |
| Handle type | Standard handle |
| On/off switch | Yes |
| Control type | Buttons |
| Nozzle secure connection | Yes |
| Easy to empty container | Yes |
| Supplier features | |
|---|---|
| Product or Article Information Sheet available? | Yes |
| Certificates | |
|---|---|
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Weight & dimensions | |
|---|---|
| Width | 328 mm |
| Depth | 349 mm |
| Height | 378 mm |
| Weight | 5.31 kg |
| Weight (without accessories) | 4.25 kg |
| Package width | 380 mm |
| Package depth | 393 mm |
| Package height | 390 mm |
| Package weight | 6 kg |
| Packaging content | |
|---|---|
| Vacuum brushes included | Hard floor brush |
| Multifunction tool | Yes |
| Crevice tool | Yes |
| Up top tool | No |
| Integrated fold-out crevice tool | No |
| Upholstery nozzle included | No |
| Lance nozzle included | No |
| Manual | Yes |
| AC adapter included | No |
| Batteries included | No |
| Hose included | Yes |
| Remote control included | No |
| Charging base | No |
| Portable vacuum cleaner included | No |
| Other features | |
|---|---|
| Waste tank capacity | 12 L |
| Accessories included | 1x Crevice Nozzle, 1 x Fleece Filter Bag, 1x Cartridge Filter |
| Accessory storage | Yes |
| Car plug | No |
| Shoulder strap | No |
| Cord clip | No |
| Telescopic tube | No |
| Dimensions (WxDxH) | 328 x 349 x 378 mm |
| Maximum power | 1000 W |
| Package dimensions (WxDxH) | 380 x 393 x 390 mm |
| Wall mountable | No |
| Technical details | |
|---|---|
| Input voltage | 240 V |
| Wheels | Yes |
| Power cable length | 5 m |
| Cable length | 5 m |
| Net weight | 4.246 g |
| EAN | 4054278653884 |
| Logistics data | |
|---|---|
| Products per master (outer) case | 1 pc(s) |
| Products per shipping (inner) case | 1 pc(s) |
| Commodity Classification Automated Tracking System (CCATS) | 85081100 |
| Harmonized System (HS) code | 85081100 |
| Pallet net weight | 100 kg |
| Pallet net width | 100 cm |
| Pallet net length | 120 cm |
| Pallet net height | 95 cm |
| Master (outer) case GTIN (EAN/UPC) | 4054278653884 |
| Pallet gross width | 100 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 95 cm |
| Pallet gross weight | 100 kg |
| Master (outer) cases per pallet | 12 pc(s) |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Layers per pallet | 2 pc(s) |
| Products per pallet | 12 pc(s) |
| Pallet GTIN (EAN/UPC) | 4054278653884 |