iiyama ProLite XUB3493WQSU-B1 computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED Black
Couldn't load pickup availability
- 86.4 cm (34") Black
- Height adjustment 13 cm Built-in speaker(s)
- USB upstream port type: USB Type-B HDMI HDMI version: 2.0 DisplayPorts quantity: 1 DisplayPort version: 1.2
- Screen shape: Flat
- Maximum refresh rate: 75 Hz Response time: 4 ms
- 3440 x 1440 pixels UltraWide Quad HD Panel type: IPS-ADS
- Energy efficiency class (SDR): G ENERGY STAR
ProLite XUB3493WQSU is a 34” LED monitor featuring the latest IPS Panel technology considered to be the best all round panel type. It offers accurate and consistent colour reproduction with wide viewing angles and a fast response time. UWQHD (Ultra Wide QHD) resolution offers an ultra wide (21:9) viewable area. The large amount of space and good pixel density offered by the size and resolution of this screen provide great potential on the desktop. Very suitable for those who want to use side-by-side applications, watch a movie shot in widescreen format or enrich their gaming experience.
IPS TECHNOLOGY
IPS technology offers higher contrast, darker blacks and much better viewing angles than standard TN technology. The screen will look good no matter from what angle you look at it.
ULTRA WIDE - UWQHD
UWQHD (Ultra Wide QHD) resolution offers an ultra wide (21:9) viewable area.
PIP
PIP (Picture in Picture) function allows you to watch images coming from two different sources at the same time.
FREESYNC™ TECHNOLOGY
AMD FreeSync™ technology puts an end to choppy gameplay and broken frames with fluid, artifact-free performance at virtually any framerate.
ACR
Contrast Ratio is a measurement of the difference between the darkest black and the brightest white your monitor can display. Advanced Contrast Ratio is a feature that automatically adjusts contrast and brightness of the screen to assure perfect picture quality while watching films and playing games.
| Display | |
|---|---|
| Display diagonal | 86.4 cm (34") |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | UltraWide Quad HD |
| Panel type | IPS-ADS |
| Display brightness (typical) | 400 cd/m² |
| Response time | 4 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Supported graphics resolutions | 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 2560 x 1440, 3440 x 1440 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 89° |
| Viewing angle, vertical | 89° |
| Display number of colours | 16.78 million colours |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 30 - 115 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 80 cm |
| Viewable size, vertical | 33.5 cm |
| High Dynamic Range (HDR) supported | Yes |
| DDC/CI | Yes |
| 3D | No |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in camera | No |
| Design | |
|---|---|
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | No |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | 0 - 22° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, French, Italian, Japanese, Polish, Russian |
| Number of OSD languages | 9 |
| Power | |
|---|---|
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 40 kWh |
| Energy consumption (HDR) per 1000 hours | 58.2 kWh |
| Power consumption (typical) | 43 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 1.2 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 85% |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 817 mm |
| Depth (with stand) | 230 mm |
| Height (with stand) | 415 mm |
| Weight (with stand) | 9.5 kg |
| Packaging content | |
|---|---|
| Cables included | AC, DisplayPort, HDMI, USB |
| Quick start guide | Yes |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| General | |
|---|---|
| Product family | ProLite |
| Other features | |
|---|---|
| On/off switch | Yes |
| TV tuner integrated | No |
| Picture-by-Picture (PbP) | Yes |
| Certification | CE, TÜV-Bauart, EAC, VCCI-B, PSE |
| Technical details | |
|---|---|
| Native refresh rate | 75 Hz |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |