iiyama ProLite XUB2493HSU-B1 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
Couldn't load pickup availability
- 60.5 cm (23.8") Black
- Height adjustment 13 cm Built-in speaker(s)
- USB upstream port type: USB Type-B HDMI DisplayPorts quantity: 1
- Screen shape: Flat
- Maximum refresh rate: 60 Hz Response time: 4 ms
- 1920 x 1080 pixels Full HD Panel type: IPS
- Energy efficiency class (SDR): F ENERGY STAR
Stylish edge-to-edge design makes the ProLite XUB2493HSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design, and the height adjustable stand ensures you can easily adjust the screen position to your preferences. It is a great choice for both multi-monitor Digital Signage and office applications.
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness (typical) | 250 cd/m² |
| Response time | 4 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Pixel pitch | 0.275 x 0.275 mm |
| Horizontal scan range | 30 - 84 kHz |
| Vertical scan range | 55 - 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| DDC/CI | Yes |
| sRGB coverage (typical) | 96% |
| NTSC coverage (typical) | 72% |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Home |
| Product colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | No |
| Headphone out | Yes |
| Headphone outputs | 1 |
| HDCP | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | 5 - 22° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
| Number of OSD languages | 9 |
| Power | |
|---|---|
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 20.1 kWh |
| Power consumption (typical) | 19 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 1.5 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 85% |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 539.5 mm |
| Depth (with stand) | 210 mm |
| Height (with stand) | 373 mm |
| Weight (with stand) | 4.8 kg |
| Width (without stand) | 539.5 mm |
| Depth (without stand) | 45.5 mm |
| Height (without stand) | 323 mm |
| Packaging data | |
|---|---|
| Quantity per pack | 1 pc(s) |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Cables included | AC, HDMI, USB |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| General | |
|---|---|
| Product family | ProLite |
| Other features | |
|---|---|
| Certification | CE, TÜV-Bauart, EAC, VCCI-B, PSE |
| Technical details | |
|---|---|
| Native refresh rate | 60 Hz |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |