HP ProOne 440 G9 Intel® Core™ i5 i5-14500 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 16 GB 512 GB SSD Windows 11 Pro Black
£1,144.99
Couldn't load pickup availability
- Windows 11 Pro
- Intel Core i5-14500 (24MB Cache)
- 23.8" Full HD 1920 x 1080
- 16GB & 512GB SSD
Enterprise-class performance. All-in-One design
The HP ProOne 440 All-in-One provides users with the commercial-grade performance, security, and scalability in a space-saving design. This PC is powered by the latest Intel® processor and protected with always-on security you can trust.
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 250 cd/m² |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 72% |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor model | i5-14500 |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor boost frequency | 5 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core base frequency | 2.6 GHz |
| Efficient-core base frequency | 1.9 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor socket | LGA 1700 |
| Maximum turbo power | 154 W |
| Processor base power | 65 W |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Storage | |
|---|---|
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Optical drive type | No |
| Graphics | |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ports & interfaces | |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| Design | |
|---|---|
| Product colour | Black |
| Performance | |
|---|---|
| Product type | All-in-One PC |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| BIOS password | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Brand-specific features | |
|---|---|
| HP segment | Business |
| General | |
|---|---|
| Product series | 440 |
| Product family | ProOne |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 539.3 mm |
| Depth (with stand) | 225 mm |
| Height (with stand) | 379.4 mm |
| Weight (with stand) | 7.77 kg |