HP OmniBook Ultra 14-fd0001na Copilot+ PC AMD Ryzen AI 9 365 Laptop 35.6 cm (14") Touchscreen 2.2K 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Silver
Couldn't load pickup availability
- AMD Ryzen™ AI 9 365 (up to 5.0 GHz max boost clock, 24 MB L3 cache, 10 cores, 20 threads)
- Windows 11 Home
- 35.6 cm (14") diagonal 2.2K touch display
- AMD Radeon™ Graphics
- 16 GB LPDDR5x-7500 MT/s (onboard), 1 TB PCIe Gen4 NVMe™ Performance M.2 SSD
The ultimate powerhouse Next Gen AI PC for work and play
The HP OmniBook Ultra Next Gen AI PC is the ultimate powerhouse for supercharged compute and graphics performance to create and play. With personalized and secure AI tools to amplify your productivity and the best video/audio enhancement tools for authentic connections - all while safeguarding your PC with HP Wolf Security[8] features for consumers.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Colour name | Meteor silver |
| Form factor | Clamshell |
| Market positioning | Premium |
| Introduction year | 2024 |
| Product design | Sandblasted anodized finish |
| Country of origin | China |
| Original brand name | HP |
| Display | |
|---|---|
| Display diagonal | 35.6 cm (14") |
| Display resolution | 2240 x 1400 pixels |
| Touchscreen | Yes |
| HD type | 2.2K |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display glass type | Gorilla Glass |
| Display bezel technology | Micro-Edge |
| Display brightness | 400 cd/m² |
| Colour gamut | 100% |
| RGB colour space | sRGB |
| Display diagonal (metric) | 35.6 cm |
| sRGB coverage (typical) | 100% |
| Processor | |
|---|---|
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 9 |
| Processor model | 365 |
| Processor cores | 10 |
| Processor threads | 20 |
| Processor boost frequency | 5 GHz |
| Processor frequency | 2 GHz |
| Processor cache | 24 MB |
| Processor cache type | L3 |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 73 TOPs |
| NPU performance up to | 50 TOPs |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Memory clock speed | 7500 MHz |
| Memory layout (slots x size) | Not available |
| Maximum internal memory | 16 GB |
| Non-ECC | Yes |
| Storage | |
|---|---|
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| Optical drive type | No |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon Graphics |
| AMD FreeSync | Yes |
| Audio | |
|---|---|
| Audio system | DTS:X Ultra |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 4 |
| Number of microphones | 2 |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution (numeric) | 9 MP |
| Infrared (IR) camera | Yes |
| Network | |
|---|---|
| Mobile network connection | No |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | MediaTek |
| WLAN controller model | MediaTek MT7925 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 2 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 3 |
| Performance | |
|---|---|
| Motherboard chipset | AMD SoC |
| Temperature sensor | Yes |
| Accelerometer | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard colour name | Soft gray |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Pre-installed software | Windows Studio Effects; Otter.ai; Copilot in Windows with Copilot key, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; PC Game Pass 3-month trial |
| Trial software | 100 GB Dropbox storage for 3 months |
| Copilot+ PC | Yes |
| Brand-specific features | |
|---|---|
| HP Audio Boost | Yes |
| HP speaker type | HP Quad Speakers |
| HP Imagepad | Yes |
| HP front camera | HP Webcam |
| HP Security tools | Mic mute key; Camera privacy shutter |
| HP Software provided | myHP; HP AI Companion |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 198701343202 |
| Battery | |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery capacity | 68 Wh |
| Battery life (max) | 16.5 h |
| Continuous video playback time | 22.25 h |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Power | |
|---|---|
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
|---|---|
| Fingerprint reader | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Sustainability | |
|---|---|
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, keyboard frame, base, hinge cap(s), drop jaw and keyboard bracket |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Sustainability compliance | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 1.57 kg |
| Width | 315.1 mm |
| Depth | 227.6 mm |
| Height | 16.4 mm |
| Packaging data | |
|---|---|
| Package width | 80 mm |
| Package depth | 380 mm |
| Package height | 280 mm |
| Package weight | 2.68 kg |
| General | |
|---|---|
| Product family | OmniBook Ultra |
| Carbon footprint | |
|---|---|
| Total carbon emissions, w/o use phase (kg of CO2e) | 15 |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Carbon emissions, manufacturing (kg of CO2e) | 154 |
| Total carbon footprint (kg of CO2e) | 170 |
| Packaging content | |
|---|---|
| Keyboard included | Yes |
| AC adapter included | Yes |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 8471300000 |
| Other features | |
|---|---|
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| UNSPSC-code | 43211503 |
| Technical details | |
|---|---|
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
- HP OmniBook Ultra 14 inch Laptop Next Gen AI PC - Meteor Silver - Annotated 360-degree Spin Video (45 sec) - English for EMEA
- HP OmniBook Ultra 14 inch Laptop Next Gen AI PC - Meteor Silver - Product Overview Video (57 sec) - English for EMEA
- HP OmniBook Ultra 14 inch Laptop Next Gen AI PC - Meteor Silver - Product Overview Video 57 sec - English for EMEA
- 24C2 - HP OmniBook Ultra 14 inch Laptop Next Gen AI PC Testudo Meteor Silver Teaser Video