HP EliteOne 840 G9 Intel® Core™ i7 i7-12700 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Silver
£2,499.99
Couldn't load pickup availability
- Intel Core i7-12700 (up to 4.9 GHz with Intel Turbo Boost Technology, 25 MB L3 cache, 12 cores, 20 threads)
- Windows 11 Pro
- 60.5 cm (23.8") diagonal, FHD (1920 x 1080), IPS, anti-glare, 250 nits, 72% NTSC, 23.8" diagonal, FHD (1920 x 1080), IPS, anti-glare, 250 nits, 72% NTSC
- Intel UHD Graphics 770
- 16 GB DDR5-4800 MT/s (1 x 16 GB), 512 GB PCIe Gen4 NVMe TLC M.2 SSD
Be there even when you’re not
The HP EliteOne 840 AiO empowers your team to be at their best with experiences that delight users and IT. Featuring a new sleek design, the latest Intel processor[2], and packed with a new set of premium collaboration tools, it’s ready for all your demanding projects and virtual conferences.
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| NTSC coverage (typical) | 72% |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 72% |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 12th gen Intel® Core™ i7 |
| Processor model | i7-12700 |
| Processor cores | 12 |
| Processor threads | 20 |
| Processor boost frequency | 4.9 GHz |
| Processor frequency | 2.1 GHz |
| Processor cache | 25 MB |
| Processor cache type | L3 |
| Bus type | DMI4 |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory slots | 1 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 4800 MHz |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory form factor | DIMM/SO-DIMM |
| Storage | |
|---|---|
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD memory type | TLC |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| Speakers manufacturer | Bang & Olufsen |
| Built-in microphone | Yes |
| Audio system | Bang & Olufsen |
| Camera | |
|---|---|
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Network | |
|---|---|
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB4 Gen 3x2 ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| Design | |
|---|---|
| Product colour | Silver |
| Colour name | Silver |
| Country of origin | Czech Republic |
| Performance | |
|---|---|
| Product type | All-in-One PC |
| Market positioning | Business |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Pre-installed software | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP QuickDrop; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial |
| Processor special features | |
|---|---|
| Intel® Turbo Boost Technology | Yes |
| Execute Disable Bit | Yes |
| Intel 64 | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Embedded options available | No |
| Idle States | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | Yes |
| CPU configuration (max) | 1 |
| Brand-specific features | |
|---|---|
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP segment | Business |
| HP front camera | HP Webcam 5MP |
| HP Security tools | Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Sure Start; HP Secure Erase; HP Sure Click; HP Sure Sense; Absolute Persistence module; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Run Gen6; HP Sure Recover Gen6; HP Plarform Certificate; Seamless Firmware Update Service; Secured-COre PC Disable; Windows Hello Enhanced SIgn-in Security (ESS) Enable |
| HP Management tools | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant (download); HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Integration Kit (download); HP Patch Assistant (download); HP CECP Enabled Configuration |
| HP GTIN (EAN/UPC) | 196548838233 |
| Power | |
|---|---|
| AC adapter power | 240 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| General | |
|---|---|
| Product series | 800 |
| Product family | EliteOne |
| Carbon footprint | |
|---|---|
| Total carbon emissions, w/o use phase (kg of CO2e) | 44 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, manufacturing (kg of CO2e) | 248 |
| Total carbon footprint (kg of CO2e) | 300 |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 539.6 mm |
| Depth (with stand) | 238 mm |
| Height (with stand) | 558.1 mm |
| Weight (with stand) | 9.26 kg |
| Weight | 9.26 kg |
| Package width | 628 mm |
| Package depth | 186 mm |
| Package height | 675 mm |
| Package weight | 12.5 kg |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Certificates | |
|---|---|
| Low halogen | Yes |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, TCO, TCO10 |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure; 40% post-consumer recycled plastic; 30% ITE-derived closed loop plastic; Low Halogen; 80 Plus Platinum power supplies available |
| Sustainability compliance | Yes |
| Packaging content | |
|---|---|
| Mouse included | Yes |
| Keyboard included | Yes |
| Numeric keypad | No |
| Logistics data | |
|---|---|
| UNSPSC-code | 43211507 |
| Technical details | |
|---|---|
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Other features | |
|---|---|
| Manufacturer warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Power supply | 240 W |
| Intel® vPro™ Platform Eligibility | Yes |
| Display included | Yes |
| Display diagonal (metric) | 60.5 cm |
| Chassis type | All-in-One |
| Memory module type | SODIMM |
| Number of free internal memory expansion slots | 1 |
- HP EliteOne 840/870 G9 All-in-One Desktop PC (Refresh -2024) Product Overview Video - English (U.K.) en_GB
- HP EliteOne 840/870 G9 All-in-One Desktop PC Refresh -2024 Product Overview Video - English U.K. en_GB
- HP EliteOne 840 G9 All-in-One Desktop PC Refresh -2024 - Annotated Spin - English U.K. en_GB