Hama 00221820 headphones/headset True Wireless Stereo (TWS) In-ear Calls/Music Bluetooth Black
Couldn't load pickup availability
- Black Calls/Music In-ear Headset
- True Wireless Stereo (TWS) Bluetooth 5.4 10 m
- Intraaural 20 - 20000 Hz 35 Ω 98 dB
- Microphone type: Built-in -22 dB 300 Ω
- Built-in battery Lithium Polymer (LiPo) 32 mAh
Hama "Spirit Touch" Bluetooth Headphones, TWS, ANC, with Display, In-Ear, black
The soul of sound redefined: the ANC headphones with display ignite your feelings of sound happiness and stand for lightness. The many functions on the touchscreen can be controlled intuitively, so you can leave your mobile phone in your pocket. Just the "Spirit Touch"!
| Performance | |
|---|---|
| Product type | Headset |
| Wearing style | In-ear |
| Recommended usage | Calls/Music |
| Headset type | Binaural |
| Product colour | Black |
| Operating keys | Play/Pause, Track , Volume +, Volume -, Answer/end call |
| Control unit type | On-ear control unit |
| Control type | Touch |
| Works with Apple Siri | Yes |
| Works with the Google Assistant | Yes |
| Ports & interfaces | |
|---|---|
| Connectivity technology | True Wireless Stereo (TWS) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth profiles | A2DP, AVCTP, AVDTP, AVRCP, HFP, SPP |
| Wireless range | 10 m |
| Headphones | |
|---|---|
| Ear coupling | Intraaural |
| Headphone frequency | 20 - 20000 Hz |
| Impedance | 35 Ω |
| Headphone sensitivity | 98 dB |
| Noise canceling | Yes |
| Noise canceling type | Active |
| Diaphragm diameter | 1.3 cm |
| Microphone | |
|---|---|
| Microphone type | Built-in |
| Microphone frequency | 100 - 10000 Hz |
| Microphone sensitivity | -22 dB |
| Microphone input impedance | 300 Ω |
| Microphone direction type | Omnidirectional |
| Battery | |
|---|---|
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 32 mAh |
| Continuous audio playback time (charging case/ANC off) | 15 h |
| Battery capacity (charging case) | 350 mAh |
| Continuous audio playback time (ANC off) | 5 h |
| Continuous audio playback time (ANC on) | 4 h |
| Continuous audio playback time (charging case/ANC on) | 12 h |
| Battery recharge time (charging case) | 2 h |
| Talk time (ANC off) | 4 h |
| Talk time (ANC on) | 4 h |
| Battery recharge time | 1.5 h |
| Weight & dimensions | |
|---|---|
| Weight | 50 g |
| Left earpiece weight | 4 g |
| Right earpiece weight | 4 g |
| Packaging content | |
|---|---|
| Built-in display (charging case) | Yes |
| Power | |
|---|---|
| Required charging power (max) | 2 W |
| USB Type-C charging port | Yes |