Epson Apple T1291 DURABrite Ultra Single Black Ink
iFrame
£16.99
Couldn't load pickup availability
- Original
- Print technology: Inkjet printing
- Printing colours: Black
- Black ink type: Pigment-based ink
- Black ink page yield: 385 pages
- Black ink cartridges quantity: 1
- Brand compatibility: Epson
- 1 pc(s)
T1291 Apple DURABrite Ultra Single Black Ink
| Features | |
|---|---|
| Type | Original |
| Black ink type | Pigment-based ink |
| Printing colours | Black |
| Print technology | Inkjet printing |
| Brand compatibility | Epson |
| Compatibility | - WorkForce WF-3520DWF - Epson WorkForce WF-7525 - Epson WorkForce WF-7515 - Epson WorkForce WF-7015 - Epson WorkForce WF-3540DTWF - Epson WorkForce WF-3530DTWF - Epson WorkForce WF-3010DW - Epson Stylus SX620FW - Epson Stylus SX525WD - Epson Stylus SX445W - Epson Stylus SX440W - Epson Stylus SX435W - Epson Stylus SX420W - Epson Stylus SX235W - Epson Stylus Office BX935FWD - Epson Stylus Office BX925FWD - Epson Stylus Office BX635FWD - Epson Stylus Office BX630FW - Epson Stylus Office BX625FWD - Epson Stylus Office BX535WD - Epson Stylus Office BX525WD - Epson Stylus Office BX320FW - Epson Stylus Office BX305FW Plus - Epson Stylus Office BX305FW - Epson Stylus Office BX305F - Epson Stylus Office B42WD |
| Quantity per pack | 1 pc(s) |
| Black ink cartridges quantity | 1 |
| Black ink volume | 11.2 ml |
| Black ink page yield | 385 pages |
| Ink type | Pigment-based ink |
| OEM code | C13T12914012 |
| Country of origin | United Kingdom |
| Packaging data | |
|---|---|
| Package width | 102 mm |
| Package depth | 26 mm |
| Package height | 145 mm |
| Package weight | 42 g |
| Package type | Blister |
| General | |
|---|---|
| Product family | Apple |
| Logistics data | |
|---|---|
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 15 cm |
| Products per pallet | 3400 pc(s) |
| Pallet gross weight | 0 g |
| Master (outer) case width | 102 mm |
| Master (outer) case length | 260 mm |
| Master (outer) case height | 146 mm |
| Products per master (outer) case | 10 pc(s) |
| Master (outer) case gross weight | 0 g |
| Master (outer) case GTIN (EAN/UPC) | 8715946627700 |
| Harmonized System (HS) code | 84439990 |
| Pallet weight (UK) | 0 g |
| Products per pallet (UK) | 3400 pc(s) |
| Products per pallet layer | 340 pc(s) |
| Products per pallet layer (UK) | 340 pc(s) |
| Minimum order quantity | 10 pc(s) |