DJI Neo 2 4 rotors Quadcopter 12 MP 2688 x 1512 pixels 1606 mAh Black, Grey
£207.99
Couldn't load pickup availability
- Quadcopter 4 rotors 7000 m Black, Grey
- Easy to use
- Wi-Fi Bluetooth
- 12 MP 2688 x 1512 pixels 25.4 / 2 mm (1 / 2") 60 fps
- Lithium-Ion (Li-Ion) 1606 mAh 11.5 Wh
DJI Neo 2?(Drone Only)
| Design | |
|---|---|
| Drone class | C0 |
| Easy to use | Yes |
| Foldable | No |
| Construction type | Ready-to-fly (RTF) |
| Product colour | Black, Grey |
| Type | Quadcopter |
| Features | |
|---|---|
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Hovering time (max) | 18 min |
| Maximum flight time | 19 min |
| Maximum wind resistance | 10.7 m/s |
| Maximum descent speed | 3 m/s |
| Maximum ascent speed | 5 m/s |
| Vertical hover accuracy | 0.3 m |
| Horizontal hover accuracy | 0.1 m |
| Maximum operating distance | 7000 m |
| Maximum flight altitude | 2000 m |
| Number of propeller blades | 3 |
| Number of rotors | 4 rotors |
| Camera | |
|---|---|
| Maximum control speed (tilt) | 100 °/sec |
| Mechanical roll range | -43 - 43° |
| Mechanical tilt range | -125 - 105° |
| Image formats supported | JPEG |
| Maximum image resolution | 4000 x 3000 pixels |
| Camera shutter speed | 1/8000 – 1/10 |
| Video formats supported | MP4 |
| Bitrate at maximum video resolution | 80 Mbit/s |
| Field of view (FOV) angle | 119.8° |
| Maximum frame rate | 60 fps |
| Optical sensor size | 25.4 / 2 mm (1 / 2") |
| Supported video modes | 1080p |
| Video resolutions | 2688 x 1512 pixels |
| Maximum video resolution | 2688 x 1512 pixels |
| Megapixel (approx.) | 12 MP |
| Memory | |
|---|---|
| Internal memory | 49 GB |
| Battery | |
|---|---|
| Battery voltage | 7.16 V |
| Battery capacity | 1606 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery operated | Yes |
| Power | |
|---|---|
| Power source | Battery |
| Other features | |
|---|---|
| Built-in camera | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 151 g |
| Height | 41 mm |
| Depth | 147 mm |
| Width | 171 mm |
| Packaging content | |
|---|---|
| Propeller guards | Yes |
| Spare propeller(s) included | Yes |
| Screwdriver included | Yes |
| Batteries included | Yes |