DJI Mini 3 4 rotors Quadcopter 48 MP 3840 x 2160 pixels 2453 mAh Grey
£337.99
Couldn't load pickup availability
- Quadcopter 16 m/s 4 rotors 18000 m Grey
- Foldable
- GPS (satellite) Wi-Fi
- 48 MP 3840 x 2160 pixels CMOS 25.4 / 1.3 mm (1 / 1.3") 60 fps
- Lithium-Ion (Li-Ion) 2453 mAh 18.1 Wh
DJI Mini 3 2024
| Design | |
|---|---|
| Drone class | C0 |
| Recommended age group | Adult |
| Foldable | Yes |
| Construction type | Ready-to-fly (RTF) |
| Product colour | Grey |
| Type | Quadcopter |
| Features | |
|---|---|
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Number of axis | 3 |
| Maximum flight time | 38 min |
| Maximum wind resistance | 10.7 m/s |
| Vertical hover accuracy | 0.1 m |
| Frequency band | 2.4/5 GHz |
| Horizontal hover accuracy | 0.3 m |
| Maximum operating distance | 18000 m |
| Maximum speed | 16 m/s |
| Number of propeller blades | 2 |
| Number of rotors | 4 rotors |
| Camera | |
|---|---|
| Lowest latency | 200 ms |
| Angular vibration range | -0.01 - 0.01° |
| Maximum control speed (tilt) | 100 °/sec |
| Mechanical roll range | -135 - 45° |
| Mechanical pan range | -30 - 30° |
| Mechanical tilt range | -135 - 80° |
| Digital zoom | 2x |
| Video colour modes | Normal |
| Supported file systems | FAT32, exFAT |
| Video recording ISO sensitivity (normal) | 100 - 3200 |
| Maximum aperture number | 1.7 |
| Format equivalent (lens) | 2.4 cm |
| Image formats supported | DNG, JPEG |
| Maximum image resolution | 8064 x 6048 pixels |
| Live view | Yes |
| Camera shutter speed | 2 - 1/8000 s |
| Video formats supported | MP4 |
| Bitrate at maximum video resolution | 100 Mbit/s |
| Field of view (FOV) angle | 82.1° |
| Maximum frame rate | 60 fps |
| Optical sensor size | 25.4 / 1.3 mm (1 / 1.3") |
| Sensor type | CMOS |
| Video resolutions | 1920 x 1080,2720 x 1530,3840 x 2160 |
| Maximum video resolution | 3840 x 2160 pixels |
| Megapixel (approx.) | 48 MP |
| Memory | |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Memory card slot(s) | Yes |
| Management features | |
|---|---|
| Auto return function | Yes |
| Battery | |
|---|---|
| Operating time | 64 min |
| Battery voltage | 7.38 V |
| Battery capacity | 2453 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery operated | Yes |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | -10 - 40 °C |
| Weight & dimensions | |
|---|---|
| Battery weight | 80.5 g |
| Weight | 248 g |
| Height | 72 mm |
| Depth | 251 mm |
| Width | 362 mm |
| Packaging content | |
|---|---|
| Manual | Yes |
| Spare propeller(s) included | Yes |
| Gimbal protector | Yes |
| Screwdriver included | Yes |
| Batteries included | Yes |
| Remote control included | Yes |
| Cables included | Lightning, Micro-USB, USB Type-C |