DJI Mavic 4 Pro Fly More Combo 4 rotors Quadcopter 100 MP 12288 x 8192 pixels 6654 mAh Grey
£2,389.99
Couldn't load pickup availability
- Quadcopter 27 m/s 4 rotors 41000 m Grey
- Easy to use
- Wi-Fi Bluetooth
- 100 MP 12288 x 8192 pixels CMOS 101.6 / 3 mm (4 / 3") 120 fps
- Lithium-Ion (Li-Ion) 6654 mAh 95.3 Wh
DJI Mavic 4 Pro Fly More Combo (RC 2)
| Design | |
|---|---|
| Easy to use | Yes |
| Product colour | Grey |
| Type | Quadcopter |
| Features | |
|---|---|
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Hovering time (max) | 45 min |
| Maximum flight time | 51 min |
| Maximum wind resistance | 12 m/s |
| Maximum descent speed | 10 m/s |
| Maximum ascent speed | 10 m/s |
| Maximum pitch angular velocity | 35 °/sec |
| Maximum operating distance | 41000 m |
| Maximum flight altitude | 6000 m |
| Maximum speed | 27 m/s |
| Number of propeller blades | 2 |
| Number of rotors | 4 rotors |
| Camera | |
|---|---|
| Lowest latency | 130 ms |
| Maximum control speed (tilt) | 100 °/sec |
| Mechanical tilt range | -164 - 160° |
| Minimum aperture number | 11 |
| Maximum aperture number | 2 |
| Format equivalent (lens) | 2.8 cm |
| Image formats supported | JPEG |
| Camera shutter speed | 1/16000-16 s |
| Second camera camera shutter speed | 1/16000-8 s |
| Video formats supported | MP4 |
| Maximum frame rate | 120 fps |
| Second camera optical sensor size | 25.4 / 1.3 mm (1 / 1.3") |
| Optical sensor size | 101.6 / 3 mm (4 / 3") |
| Third camera optical sensor size | 25.4 / 1.5 mm (1 / 1.5") |
| Sensor type | CMOS |
| Third camera sensor type | CMOS |
| Second camera sensor type | CMOS |
| Video resolutions | 1920 x 1080,2688 x 1512,3840 x 2160 |
| Third camera megapixel (approx.) | 50 MP |
| Maximum video resolution | 12288 x 8192 pixels |
| Megapixel (approx.) | 100 MP |
| Second camera megapixel (approx.) | 48 MP |
| Memory | |
|---|---|
| Maximum memory card size | 1 TB |
| Memory card slot(s) | Yes |
| Internal memory | 64 GB |
| Transmitter | |
|---|---|
| Operating frequency | 24000000 - 24835000 MHz |
| Battery | |
|---|---|
| Battery voltage | 14.32 V |
| Battery capacity | 6654 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery operated | Yes |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | -10 - 40 °C |
| Other features | |
|---|---|
| Built-in camera | Yes |
| Weight & dimensions | |
|---|---|
| Battery weight | 332 g |
| Weight | 1.06 kg |
| Height | 135.2 mm |
| Depth | 328.7 mm |
| Width | 390.5 mm |
| Packaging content | |
|---|---|
| Spare propeller(s) included | Yes |
| Carrying case | Yes |
| Memory card included | No |
| Batteries included | Yes |
| AC adapter included | Yes |
| Cables included | USB Type-C |
| Logistics data | |
|---|---|
| Export Control Classification Number (ECCN) | EAR99 |