DJI Lito X1 4 rotors Quadcopter 48 MP 2788 mAh Grey
£303.99
Couldn't load pickup availability
- Quadcopter 4 rotors 21000 m Grey
- Foldable Easy to use
- GPS (satellite) Wi-Fi Bluetooth
- 48 MP CMOS 25.4 / 1.3 mm (1 / 1.3") 60 fps
- Lithium-Ion (Li-Ion) 2788 mAh 19.52 Wh
DJI Lito X1
| Design | |
|---|---|
| Type | Quadcopter |
| Product colour | Grey |
| Foldable | Yes |
| Easy to use | Yes |
| Features | |
|---|---|
| Number of rotors | 4 rotors |
| Number of propeller blades | 2 |
| Maximum flight altitude | 45000 m |
| Maximum operating distance | 21000 m |
| Maximum pitch angular velocity | 35 °/sec |
| Maximum ascent speed | 7 m/s |
| Maximum descent speed | 7 m/s |
| Maximum wind resistance | 10.7 m/s |
| Maximum flight time | 36 min |
| GPS (satellite) | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Camera | |
|---|---|
| Megapixel (approx.) | 48 MP |
| Sensor type | CMOS |
| Optical sensor size | 25.4 / 1.3 mm (1 / 1.3") |
| Maximum frame rate | 60 fps |
| Field of view (FOV) angle | 82.1° |
| Bitrate at maximum video resolution | 130 Mbit/s |
| Video formats supported | MP4, MPEG4, AVC, HEVC/H.265 |
| Image formats supported | JPEG, Raw |
| Maximum aperture number | 1 |
| Normal focusing range | 1 m to ∞ |
| Mechanical tilt range | -126 - 67° |
| Mechanical pan range | -30 - 30° |
| Mechanical roll range | -49 - 49° |
| Maximum control speed (tilt) | 100 °/sec |
| Memory | |
|---|---|
| Internal memory | 42 GB |
| Memory card slot(s) | Yes |
| Maximum memory card size | 1 TB |
| Compatible memory cards | MicroSDXC |
| Management features | |
|---|---|
| Moving control functions | Forward, Backward, Lateral, Upward, Downward |
| Battery | |
|---|---|
| Battery operated | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 2788 mAh |
| Battery voltage | 7 V |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
|---|---|
| Width | 251 mm |
| Depth | 183 mm |
| Height | 79 mm |
| Weight | 249 g |
| Packaging content | |
|---|---|
| Cables included | RC |
| Batteries included | Yes |
| Screwdriver included | Yes |