ASUS VY279HG2 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
Couldn't load pickup availability
- Wide-view FHD Display: 27-inch IPS panel with a 178° viewing angle and a frameless design for immersive visuals.
- SmoothMotion 144Hz Refresh Rate: Experience seamless, tear-free visuals with a 144Hz refresh rate and 1ms MPRT, enabled by VRR (AMD FreeSync™).
- Antibacterial Protection: Long-lasting antibacterial treatment inhibits bacterial and fungal growth on the monitor bezels and hotkeys, promoting hygiene.
- ASUS Eye Care Plus Technology: TÜV Rheinland-certified Flicker-free and Low Blue Light, along with Color Augmentation mode and Rest Reminder, ensure a comfortable viewing experience.
- ASUS ComfortRate Technology: Stabilizes refresh rates to reduce brightness fluctuations by up to 7x, ensuring flicker-free comfort during fast-paced gaming.
- Reading Strips: Enhances focus and reduces eye strain with an adjustable, tinted overlay that isolates text for a more comfortable reading experience during long sessions.
- ASUS DisplayWidget Center Intuitive Control: Easily adjust monitor settings with a mouse.
VY279HG2 EYE CARE GAMING MONITOR
LEARN, WORK & PLAY,
THE HEALTHY WAY
ASUS VY279HG2 Eye Care Gaming Monitor delivers exceptional visuals and comfort. IPS Full HD panel with 144Hz/1ms MPRT delivers smooth, tear-free visuals certified by AMD FreeSync™. ASUS Eye Care Plus, including TÜV-certified Flicker-Free and Low Blue Light, protects eyes. Reading Strips and exclusive ComfortRate enhance eye comfort when reading and gaming. Featuring antibacterial treatment, GamePlus, and ASUS DisplayWidget Center, it’s Ideal for gamers, e-learners, and professionals seeking performance and comfort.
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 144 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.311 x 0.311 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 165 kHz |
| Digital vertical frequency | 48 - 144 Hz |
| Display diagonal (metric) | 68.47 cm |
| Performance | |
|---|---|
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Gaming |
| Product colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| Power | |
|---|---|
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 14 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 612 mm |
| Depth (with stand) | 201 mm |
| Height (with stand) | 435 mm |
| Weight (with stand) | 3.6 kg |
| Width (without stand) | 612 mm |
| Depth (without stand) | 50 mm |
| Height (without stand) | 365 mm |
| Weight (without stand) | 3 kg |
| Packaging data | |
|---|---|
| Package width | 663 mm |
| Package depth | 104 mm |
| Package height | 420 mm |
| Package weight | 4.9 kg |
| Package type | Box |
| Sustainability | |
|---|---|
| Sustainability certificates | EPEAT Silver, TCO |
| Other features | |
|---|---|
| Brand specific technologies | SPLENDID, Eye Care+ |