ASUS Vivobook S16 S5406SAL-SF312W Copilot+ PC Intel Core Ultra 5 226V Laptop 35.6 cm (14") WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Home Silver
Couldn't load pickup availability
- Windows 11 Home 64-bit
- Intel Core Ultra 5 226V (8MB Cache)
- 14" WUXGA 1920 x 1200 OLED
- 16GB LPDDR5x-SDRAM & 512GB SSD
Simply Slim, Simply Stunning
The ASUS Vivobook S 14 elevates your laptop encounter, harmoniously blending advanced technology with a clean, minimalist design. It showcases the power of up to Intel® Core™ Ultra 7 processor (Series 2) for exceptional performance, a dedicated Copilot key1 for more AI exploration, a svelte 1.3 kg2 construction, a substantial 27-hour battery life3, and a captivating 3K ASUS Lumina OLED screen. It also includes an ergonomically designed keyboard with vibrant RGB backlighting, a generously sized touchpad, and an ASUS AiSense camera. This laptop is the perfect companion for modern life.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Colour name | Cool Silver |
| Form factor | Clamshell |
| Display back cover material | Aluminium |
| Housing material | Aluminium |
| Market positioning | Home |
| Introduction year | 2026 |
| Display | |
|---|---|
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | OLED |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Maximum display brightness (HDR) | 300 cd/m² |
| Display brightness | 300 cd/m² |
| Low Blue Light technology | Yes |
| Colour gamut | 95% |
| RGB colour space | DCI-P3 |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000000:1 |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 226V |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.5 GHz |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core base frequency | 2.1 GHz |
| Low Power Efficient-core Base Frequency | 2100 MHz |
| Processor cache | 8 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 2833 |
| Maximum turbo power | 37 W |
| Processor base power | 17 W |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 97 TOPs |
| NPU performance up to | 40 TOPs |
| GPU performance up to | 53 TOPs |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-package |
| Maximum internal memory | 16 GB |
| Storage | |
|---|---|
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 130V |
| Audio | |
|---|---|
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | No |
| Copilot key | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Bundled software | Xbox Game Pass Premium - 2 months (*Terms and conditions apply. Offer available only in countries eligible for Xbox Game Pass Premium. Eligible countries are determined at activation. Game catalog varies by region, device, and time period.) |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 75 Wh |
| Power | |
|---|---|
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
|---|---|
| Face recognition | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Certificates | |
|---|---|
| Compliance certificates | REACH |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
|---|---|
| Weight | 1.3 kg |
| Width | 310.5 mm |
| Depth | 221.9 mm |
| Height (front) | 1.39 cm |
| Height (rear) | 1.59 cm |
| General | |
|---|---|
| Product series | S16 |
| Product family | Vivobook |
| Packaging content | |
|---|---|
| AC adapter included | No |