ASUS Vivobook S16 S3607NA-SH002W Snapdragon X2E-88-100 Laptop 40.6 cm (16") WUXGA 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Blue
Couldn't load pickup availability
- Windows 11 Home 64-bit
- Snapdragon X2E-88-100 (53MB Cache)
- 16" WUXGA 1920 x 1200 OLED
- 16GB LPDDR5x-SDRAM & 1000GB SSD
ASUS Vivobook S16
More Intelligent, More Productive, More Secure
ASUS Vivobook S16 is a stylish Copilot+ PC with an Snapdragon® processor, offering long battery life and stunning visuals. Designed for effortless AI experiences, it’s the perfect choice for students, young professionals, and anyone seeking a balanced lifestyle.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Blue |
| Colour name | Mist Blue |
| Form factor | Clamshell |
| Display back cover material | Aluminium |
| Housing material | Plastic |
| Market positioning | Home |
| Display | |
|---|---|
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | OLED |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 300 cd/m² |
| Low Blue Light technology | Yes |
| Colour gamut | 95% |
| RGB colour space | DCI-P3 |
| Display response rise/fall | 0.2 ms |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000000:1 |
| Processor | |
|---|---|
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Processor generation | Snapdragon X2 Elite |
| Processor model | X2E-88-100 |
| Processor cores | 18 |
| Processor boost frequency | 4.7 GHz |
| Processor cache | 53 MB |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 80 TOPs |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Storage | |
|---|---|
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD form factor | M.2 |
| Optical drive type | No |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Qualcomm |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card model | Qualcomm Adreno GPU |
| Audio | |
|---|---|
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera HD type | Full HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| Bundled software | 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 70 Wh |
| Power | |
|---|---|
| AC adapter power | 100 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 5 A |
| AC adapter output voltage | 20 V |
| Required charging power (max) | 100 W |
| Required charging power (min) | 45 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
|---|---|
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Certificates | |
|---|---|
| Compliance certificates | REACH |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
|---|---|
| Weight | 1.68 kg |
| Width | 357 mm |
| Depth | 250.7 mm |
| Height (front) | 1.59 cm |
| Height (rear) | 1.79 cm |
| General | |
|---|---|
| Product series | S16 |
| Product family | Vivobook |
| Packaging content | |
|---|---|
| AC adapter included | No |