ASUS Vivobook S16 S3607AA-SH004W Copilot+ PC Intel Core Ultra 9 386H Laptop 40.6 cm (16") WUXGA 32 GB DDR5-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Grey
Couldn't load pickup availability
- Windows 11 Home 64-bit
- Intel Core Ultra 9 386H (18MB Cache)
- 40.6 cm (16") WUXGA 1920 x 1200 OLED
- 32GB DDR5-SDRAM (1 x 16) & 1000GB SSD
More Intelligent, More Productive, More Secure
Experien ce effortless performance with the ASUS Vivobook S16, your ideal companion for everyday life. Whether for work, study, or play, this ASUS Copilot+ PC helps you power through any task with ease. Powered by up to Intel® Core™ Ultra 9 Series 3 processor with up to 50 NPU TOPs and a 70 Wh battery delivering up to 25 hours of use1, it ensures reliable power for seamless productivity. Its metallic design is both modern and practical, while the vibrant 16:10 WUXGA OLED2 display and immersive audio enhance video calls and streaming. Built for a seamless experience, the ASUS Vivobook S16 does more for you, giving you back time to enjoy life’s everyday moments.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Grey |
| Colour name | Matte Gray |
| Form factor | Clamshell |
| Display back cover material | Aluminium |
| Housing material | Plastic, Aluminium |
| Market positioning | Home |
| Introduction year | 2026 |
| Display | |
|---|---|
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | OLED |
| Display number of colours | 1.07 billion colours |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Maximum display brightness (HDR) | 500 cd/m² |
| Display brightness | 300 cd/m² |
| Low Blue Light technology | Yes |
| Colour gamut | 95% |
| RGB colour space | DCI-P3 |
| Display response rise/fall | 0.2 ms |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000000:1 |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor model | 386H |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor boost frequency | 4.9 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Efficient-core Max Turbo Frequency | 3.9 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Low Power Efficient-core Base Frequency | 1600 MHz |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Maximum turbo power | 80 W |
| Processor base power | 25 W |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 96 TOPs |
| NPU performance up to | 50 TOPs |
| GPU performance up to | 74 TOPs |
| Memory | |
|---|---|
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | On-board + SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 32 GB |
| Storage | |
|---|---|
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Copilot key | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days free trial |
| Bundled software | 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 70 Wh |
| Power | |
|---|---|
| AC adapter power | 68 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.4 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
|---|---|
| Face recognition | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Certificates | |
|---|---|
| Compliance certificates | REACH |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Weight & dimensions | |
|---|---|
| Weight | 1.7 kg |
| Width | 357 mm |
| Depth | 250.6 mm |
| Height (front) | 1.59 cm |
| Height (rear) | 1.79 cm |
| General | |
|---|---|
| Product series | S16 |
| Product family | Vivobook |
| Packaging content | |
|---|---|
| AC adapter included | Yes |