ASUS Vivobook S14 S3407QA-KP015W Snapdragon X1-26-100 Laptop 35.6 cm (14") WQXGA 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Spanish Silver
Couldn't load pickup availability
- Windows 11 Home 64-bit
- Qualcomm Snapdragon X1-26-100 (30MB Cache)
- 35.6 cm (14") WQXGA 2560 x 1600 IPS
- 16GB LPDDR5x-SDRAM (1 x 16) & 1000GB SSD
More Stylish, More Portable, More Immersive
Experience effortless AI with the ASUS Vivobook S14, your ideal companion for everyday life. Whether for work, study, or play, this ASUS Copilot+ PC helps you power through any task, designed to be more productive, intelligent, and secure. Its sleek metallic design is both practical and stylish, while the Snapdragon® X processor and up to 20 hours of battery life1 ensure all-day productivity. Enjoy stunning visuals on the vibrant display and immersive sound for better video calls and streaming. Built for a balanced lifestyle, the ASUS Vivobook S14 does more for you, giving you back time to enjoy life’s everyday moments.
| Design | |
|---|---|
| Introduction year | 2025 |
| Market positioning | Home |
| Housing material | Aluminium, Plastic |
| Form factor | Clamshell |
| Colour name | Cool Silver |
| Product colour | Silver |
| Product type | Laptop |
| Display | |
|---|---|
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Display brightness | 400 cd/m² |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:10 |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | WQXGA |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 35.6 cm (14") |
| Processor | |
|---|---|
| Processor cache | 30 MB |
| Processor boost frequency | 3 GHz |
| Processor cores | 8 |
| Processor model | X1-26-100 |
| Processor generation | Snapdragon X |
| Processor family | Snapdragon |
| Processor manufacturer | Qualcomm |
| Neural processor unit (NPU) | |
|---|---|
| GPU performance up to | 1.7 TOPs |
| NPU performance up to | 45 TOPs |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Memory | |
|---|---|
| Maximum internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory form factor | On-board |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Optical drive type | No |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 TB |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Graphics | |
|---|---|
| On-board graphics card model | Qualcomm Adreno GPU |
| On-board graphics card family | Qualcomm Adreno |
| On-board GPU manufacturer | Qualcomm |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Audio system | SonicMaster |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Keyboard | |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | Spanish |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Battery | |
|---|---|
| Battery capacity | 70 Wh |
| Number of battery cells | 3 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter output voltage | 20 V |
| AC adapter output current | 3.25 A |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 65 W |
| Security | |
|---|---|
| Password protection type | BIOS, User |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Weight & dimensions | |
|---|---|
| Height (rear) | 1.79 cm |
| Height (front) | 1.59 cm |
| Depth | 223.4 mm |
| Width | 315.2 mm |
| Weight | 1.39 kg |
| Packaging data | |
|---|---|
| Package weight | 3.5 kg |
| Package height | 270 mm |
| Package depth | 65 mm |
| Package width | 429 mm |
| General | |
|---|---|
| Product family | Vivobook |
| Product series | S14 |
| Packaging content | |
|---|---|
| AC adapter included | Yes |