ASUS Vivobook Pro 15 M6500RC-HN058W AMD Ryzen™ 7 6800H Laptop 39.6 cm (15.6") Full HD 16 GB LPDDR5-SDRAM 512 GB SSD NVIDIA GeForce RTX 3050 Wi-Fi 6E (802.11ax) Windows 11 Home Silver
£1,275.99
Couldn't load pickup availability
- Windows 11 Home
- AMD Ryzen 7 6800H Mobile Processor
- NVIDIA GeForce RTX 3050
- 3-sided NanoEdge display
- 512 GB PCIe Gen 3.0 SSD storage
- ASUS IceCool Plus thermal Technology with 85W total TDP
- Harman Kardon audio system
- Physical Webcam Shield
- One-touch login via power button
- WiFi 6E (802.11ax) enhanced with ASUS WiFi Master Premium
Wow the World with Supreme Power
Shape your wonderland becomes easier than ever with the powerful Vivobook Pro 15. Its AMD Ryzen™ 7 6800H Mobile Processor and NVIDIA® GeForce RTX™ 3050 graphics deliver maximum performance thanks to the dual-fan cooling system. Your creations will impress the world with such supreme power.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Colour name | Cool Silver |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Market positioning | Home |
| Display | |
|---|---|
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display surface | Gloss |
| Display brightness | 250 cd/m² |
| Colour gamut | 45% |
| RGB colour space | NTSC |
| Maximum refresh rate | 144 Hz |
| Processor | |
|---|---|
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 7 |
| Processor generation | AMD Ryzen 6000 Series |
| Processor model | 6800H |
| Processor cores | 8 |
| Processor boost frequency | 4.7 GHz |
| Processor frequency | 3.2 GHz |
| Processor cache | 16 MB |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Storage | |
|---|---|
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express 3.0 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 3050 |
| Discrete graphics card memory | 4 GB |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | AMD |
| On-board graphics card model | AMD Radeon 680M |
| Audio | |
|---|---|
| Audio system | Smart Amp |
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
|---|---|
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Power adapter barrel connector | 4.5 mm |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Power | |
|---|---|
| AC adapter power | 150 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 7.5 A |
| AC adapter output voltage | 20 V |
| DC-in jack | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
|---|---|
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Certificates | |
|---|---|
| Compliance certificates | REACH, RoHS |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Sustainability compliance | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 1.8 kg |
| Width | 359.8 mm |
| Depth | 234.3 mm |
| Height (front) | 1.89 cm |
| Height (rear) | 1.99 cm |
| General | |
|---|---|
| Product series | Pro 15 |
| Product family | Vivobook |
| Packaging content | |
|---|---|
| AC adapter included | Yes |