ASUS Vivobook Go 15 E1504FA-BQ2887W AMD Ryzen™ 5 7520U Laptop 39.6 cm (15.6") Full HD 8 GB LPDDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Silver
Couldn't load pickup availability
- Windows 11 Home in S Mode
- AMD Ryzen™ 5 7520U Mobile Processor
- 8 GB DDR5 memory
- 512 GB PCIE Gen. 3 SSD storage
- ASUS webcam shield for instant privacy
- 180° lay-flat hinge for diverse usage
- Stringently tested to US Military-grade durability
Go with your productivity!
It’s light. It’s compact. It’s the ASUS Vivobook Go 15, and it’s designed to make you productive and keep you entertained wherever you go! With its 180° lay-flat hinge, physical webcam shield and loads of thoughtful design features — including a gorgeous display —Vivobook Go 15 is the laptop that sets you free!
| Design | |
|---|---|
| Country of origin | China |
| Certified refurbished | No |
| Market positioning | Home |
| Housing material | Plastic |
| Display back cover material | Plastic |
| Form factor | Clamshell |
| Colour name | Cool Silver |
| Product colour | Silver |
| Product type | Laptop |
| Display | |
|---|---|
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display brightness | 250 cd/m² |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Panel type | IPS-Level |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Processor | |
|---|---|
| Processor cache type | L2 & L3 |
| L2 cache | 2 MB |
| L3 cache | 4 MB |
| Processor frequency | 2.8 GHz |
| Processor boost frequency | 4.3 GHz |
| Processor threads | 8 |
| Processor cores | 4 |
| Processor model | 7520U |
| Processor generation | AMD Ryzen 7000 Series |
| Processor family | AMD Ryzen™ 5 |
| Processor manufacturer | AMD |
| Memory | |
|---|---|
| Maximum internal memory | 8 GB |
| Memory form factor | On-board |
| Internal memory type | LPDDR5-SDRAM |
| Internal memory | 8 GB |
| Storage | |
|---|---|
| Card reader integrated | No |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| On-board graphics card model | AMD Radeon 610M |
| On-board graphics card family | AMD Radeon |
| On-board GPU manufacturer | AMD |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Audio system | SonicMaster |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Front camera HD type | HD |
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Antenna type | 1x1 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| Combo headphone/mic port | Yes |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Performance | |
|---|---|
| Repairability index | 8.9 |
| Keyboard | |
|---|---|
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Copilot+ PC | No |
| Bundled software | 3-Month GoPro Premium+ Subscription*Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Battery | |
|---|---|
| Battery capacity | 42 Wh |
| Number of battery cells | 3 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter output voltage | 20 V |
| AC adapter output current | 2.25 A |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 45 W |
| Security | |
|---|---|
| Password protection type | BIOS, User |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Certificates | |
|---|---|
| Certification | US MIL-STD 810H military-grade standard |
| Compliance certificates | REACH |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
|---|---|
| Height | 17.9 mm |
| Depth | 232.5 mm |
| Width | 360.3 mm |
| Weight | 1.63 kg |
| Packaging data | |
|---|---|
| Package weight | 3 kg |
| Package height | 288 mm |
| Package depth | 481 mm |
| Package width | 65 mm |
| General | |
|---|---|
| Product family | Vivobook Go |
| Product series | 15 |
| Packaging content | |
|---|---|
| AC adapter included | Yes |
| Logistics data | |
|---|---|
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |